cover-page-bg
Market Statistics

Capital Raising

Period 01 Dec 2025 - 31 Dec 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
02 Dec 2025 MILL XR 754,690,721 0.08 301,876,288.40 60,375,257.68 SET / INDUS / STEEL
03 Dec 2025 INETREIT XR 135,207,372 10.50 1,352,073,720.00 1,419,677,406.00 SET / PROPCON / PF&REIT
03 Dec 2025 INETREIT PO 94,792,628 10.50 947,926,280.00 995,322,594.00 SET / PROPCON / PF&REIT
08 Dec 2025 JSP XE 13 4.00 6.50 52.00 mai / CONSUMP / CONSUMP
08 Dec 2025 XBIO XR 631,725 0.17 4,422,075.00 107,393.25 SET / AGRO / FOOD
15 Dec 2025 PACO XE 122 3.00 61.00 366.00 mai / INDUS / INDUS
17 Dec 2025 ITEL PP 628,000,000 1.61 314,000,000.00 1,011,080,000.00 SET / TECH / ICT
19 Dec 2025 AURA XE (ESOP) 1,840,000 10.47 1,840,000.00 19,264,800.00 SET / CONSUMP / FASHION
19 Dec 2025 NATION XR 5,489,863,404 0.04 2,909,627,604.12 219,594,536.16 SET / SERVICE / MEDIA
19 Dec 2025 QDC XR 185,345,002 0.13 27,801,750,300.00 24,094,850.26 mai / AGRO / AGRO
22 Dec 2025 ECF XC 12,327,416 0.10 61,637,080.00 1,249,999.98 mai / CONSUMP / CONSUMP
25 Dec 2025 BC PP (ESOP) 11,250 1.00 11,250.00 11,250.00 mai / PROPCON / PROPCON
29 Dec 2025 ECF XE 32 0.08 160.00 2.56 mai / CONSUMP / CONSUMP
30 Dec 2025 NRF XE 150 1.00 150.00 150.00 SET / AGRO / FOOD
30 Dec 2025 SCN XE 1 5.00 0.50 5.00 SET / RESOURC / ENERG
30 Dec 2025 SIRI XE (ESOP) 2,620,000 1.10 2,803,400.00 2,882,000.00 SET / PROPCON / PROP
30 Dec 2025 TPL XE 4,300,057 0.70 2,150,028.50 3,010,039.90 mai / SERVICE / SERVICE
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)