cover-page-bg
Market Statistics

Capital Raising

Period 01 Feb 2026 - 28 Feb 2026
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
06 Feb 2026 QDC XR 132,814,042 0.13 19,922,106,300.00 17,265,825.46 mai / AGRO / AGRO
06 Feb 2026 TRC PP 68,000,000 0.44 102,000,000.00 29,920,000.00 SET / PROPCON / CONS
06 Feb 2026 TRC PP 44,000,000 0.44 66,000,000.00 19,360,000.00 SET / PROPCON / CONS
06 Feb 2026 TRC PP 68,000,000 0.44 102,000,000.00 29,920,000.00 SET / PROPCON / CONS
09 Feb 2026 KASET XE 19,169,044 1.20 9,584,522.00 23,002,852.80 mai / AGRO / AGRO
12 Feb 2026 BWG PP 170,000,000 0.25 42,500,000.00 42,500,000.00 SET / SERVICE / PROF
12 Feb 2026 BWG PP 150,000,000 0.25 37,500,000.00 37,500,000.00 SET / SERVICE / PROF
12 Feb 2026 BWG PP 130,000,000 0.25 32,500,000.00 32,500,000.00 SET / SERVICE / PROF
12 Feb 2026 BWG PP 130,000,000 0.25 32,500,000.00 32,500,000.00 SET / SERVICE / PROF
13 Feb 2026 BRR XE 40 13.00 40.00 520.00 SET / AGRO / FOOD
13 Feb 2026 ECF XC 23,277,467 0.05 116,387,335.00 1,249,999.98 mai / CONSUMP / CONSUMP
16 Feb 2026 EA XE 6 4.00 0.60 24.00 SET / RESOURC / ENERG
16 Feb 2026 PRG XE 271 4.83 271.00 1,307.74 SET / AGRO / FOOD
16 Feb 2026 PRG XE 265 4.94 265.00 1,307.80 SET / AGRO / FOOD
18 Feb 2026 PPPM XC 4,000,000 0.25 4,000,000.00 1,000,000.00 SET / AGRO / AGRI
27 Feb 2026 BC XE 126 1.50 126.00 189.00 mai / PROPCON / PROPCON
27 Feb 2026 SIRI XE (ESOP) 36,690,000 1.10 39,258,300.00 40,359,000.00 SET / PROPCON / PROP
27 Feb 2026 XBIO XE 5,707,111 0.02 39,949,777.00 98,733.02 SET / AGRO / FOOD
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)