cover-page-bg
Market Statistics

Capital Raising

Period 01 Jun 2025 - 30 Jun 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
06 Jun 2025 KGEN PP 155,000,000 1.00 155,000,000.00 155,000,000.00 mai / SERVICE / SERVICE
06 Jun 2025 KGEN PP 85,000,000 1.00 85,000,000.00 85,000,000.00 mai / SERVICE / SERVICE
10 Jun 2025 IMH PP 23,000,000 2.10 11,500,000.00 48,364,400.00 mai / SERVICE / SERVICE
10 Jun 2025 KC XC 27,777,777 0.05 19,444,443.90 1,249,999.96 SET / PROPCON / PROP
13 Jun 2025 CPANEL XE 10 5.00 10.00 50.00 mai / PROPCON / PROPCON
13 Jun 2025 TNDT XE 454 0.50 227.00 227.00 mai / SERVICE / SERVICE
13 Jun 2025 TRC PP 142,857,143 0.70 214,285,714.50 100,000,000.10 SET / PROPCON / CONS
16 Jun 2025 KC XC 34,722,222 0.04 24,305,555.40 1,249,999.99 SET / PROPCON / PROP
16 Jun 2025 PRG XE 16,364 4.95 16,364.00 81,057.44 SET / AGRO / FOOD
16 Jun 2025 PRG XE 15,483 4.84 15,483.00 74,991.91 SET / AGRO / FOOD
18 Jun 2025 CHO XC 19,841,269 0.06 496,031,725.00 1,249,999.95 mai / INDUS / INDUS
19 Jun 2025 LTS PP 32,000,000 6.70 16,000,000.00 214,400,000.00 mai / CONSUMP / CONSUMP
19 Jun 2025 TH XE 8,237 1.00 8,237.00 8,237.00 SET / FINCIAL / FIN
20 Jun 2025 IP XE 176 12.31 88.00 2,166.21 SET / CONSUMP / PERSON
23 Jun 2025 KC XC 34,722,222 0.04 24,305,555.40 1,249,999.99 SET / PROPCON / PROP
24 Jun 2025 BM XE 46,723,317 1.10 23,361,658.50 51,395,648.70 mai / INDUS / INDUS
25 Jun 2025 DIMET XR 252,878,890 0.09 126,439,445.00 22,759,100.10 mai / PROPCON / PROPCON
30 Jun 2025 DV8 XE 520,000 0.80 312,000.00 416,000.00 mai / SERVICE / SERVICE
30 Jun 2025 SIRI XE (ESOP) 1,600,000 1.10 1,712,000.00 1,760,000.00 SET / PROPCON / PROP
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)