cover-page-bg
Market Statistics

Capital Raising

Period 01 Jun 2026 - 30 Jun 2026
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
05 Jun 2026 J XE 38 9.00 38.00 342.00 SET / PROPCON / PROP
09 Jun 2026 CHO XE 73 1.15 1,825.00 83.95 mai / INDUS / INDUS
09 Jun 2026 KASET XE 3,300,000 1.20 1,650,000.00 3,960,000.00 mai / AGRO / AGRO
15 Jun 2026 CAZ XE 509,640 0.80 254,820.00 407,712.00 mai / PROPCON / PROPCON
15 Jun 2026 PRG XE 1,095,566 4.92 1,095,566.00 5,392,047.18 SET / AGRO / FOOD
19 Jun 2026 AURA XE (ESOP) 1,857,100 10.47 1,857,100.00 19,443,837.00 SET / CONSUMP / FASHION
22 Jun 2026 NKI PP 493 15.00 4,930.00 7,395.00 SET / FINCIAL / INSUR
22 Jun 2026 TEAMG XE 211 14.76 105.50 3,114.99 SET / PROPCON / CONS
25 Jun 2026 K XE 65 3.00 32.50 195.00 mai / SERVICE / SERVICE
26 Jun 2026 BC PP (ESOP) 11,250 1.00 11,250.00 11,250.00 mai / PROPCON / PROPCON
26 Jun 2026 ITEL XE 68,219,070 2.00 34,109,535.00 136,438,140.00 SET / TECH / ICT
26 Jun 2026 TVDH XR 525,705,922 0.05 262,852,961.00 26,285,296.10 mai / SERVICE / SERVICE
29 Jun 2026 IMH XE 629 6.00 314.50 3,774.00 mai / SERVICE / SERVICE
30 Jun 2026 ECF XE 29,801,565 0.08 149,007,825.00 2,384,125.20 mai / CONSUMP / CONSUMP
30 Jun 2026 KKP XE (ESOP) 25,716,526 72.00 257,165,260.00 1,851,589,872.00 SET / FINCIAL / BANK
30 Jun 2026 PLANET XE 6,045,500 1.00 6,045,500.00 6,045,500.00 mai / TECH / TECH
30 Jun 2026 TPL XE 2,143,000 0.70 1,071,500.00 1,500,100.00 mai / SERVICE / SERVICE
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)