cover-page-bg
Market Statistics

Capital Raising

Period 01 Jan 2026 - 31 Jan 2026
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
06 Jan 2026 TFI XE 12,951 0.15 12,951.00 1,942.65 SET / INDUS / PKG
12 Jan 2026 STOWER PP 365,000,000 0.04 365,000,000.00 14,600,000.00 mai / RESOURC / RESOURC
13 Jan 2026 SCN XE 310 5.00 155.00 1,550.00 SET / RESOURC / ENERG
13 Jan 2026 WELL XR 176,707,301 0.30 123,695,110.70 53,012,190.30 mai / PROPCON / PROPCON
14 Jan 2026 B52 XE 1,085 0.50 542.50 542.50 SET / SERVICE / COMM
14 Jan 2026 TL PP 1,051,974,636 0.25 1,051,974,636.00 262,993,659.00 SET / AGRO / AGRI
14 Jan 2026 TL PP 422,479,773 0.25 422,479,773.00 105,619,943.25 SET / AGRO / AGRI
15 Jan 2026 CAZ XE 40,400 0.80 20,200.00 32,320.00 mai / PROPCON / PROPCON
15 Jan 2026 PRG XE 6,216 4.83 6,216.00 29,995.93 SET / AGRO / FOOD
15 Jan 2026 PRG XE 6,079 4.94 6,079.00 30,000.47 SET / AGRO / FOOD
15 Jan 2026 RS XE 199 3.00 99.50 597.00 SET / SERVICE / COMM
20 Jan 2026 ECF XC 19,592,476 0.06 97,962,380.00 1,249,999.97 mai / CONSUMP / CONSUMP
20 Jan 2026 SFLEX XE (ESOP) 80 10.00 40.00 800.00 SET / INDUS / PKG
21 Jan 2026 PPPM XC 3,424,657 0.29 3,424,657.00 999,999.84 SET / AGRO / AGRI
21 Jan 2026 SCM XR 289,990,549 0.15 144,995,274.50 43,498,582.35 SET / SERVICE / COMM
28 Jan 2026 BC PP (ESOP) 11,250 1.00 11,250.00 11,250.00 mai / PROPCON / PROPCON
29 Jan 2026 BANPU PP 5 4.39 5.00 21.95 SET / RESOURC / ENERG
30 Jan 2026 CAZ XE 38,400 0.80 19,200.00 30,720.00 mai / PROPCON / PROPCON
30 Jan 2026 MADAME PP 2 0.50 1.00 1.00 SET / AGRO / FOOD
30 Jan 2026 PPPM XE (ESOP) 528,000 0.30 528,000.00 158,400.00 SET / AGRO / AGRI
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)