cover-page-bg
Market Statistics

Capital Raising

Period 01 Aug 2024 - 31 Aug 2024
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
05 Aug 2024 CHO XC 79,365,079 0.06 396,825,395.00 4,999,999.98 mai / INDUS / INDUS
05 Aug 2024 CHO XC 158,730,159 0.06 793,650,795.00 10,000,000.02 mai / INDUS / INDUS
07 Aug 2024 CHO XC 79,365,079 0.06 396,825,395.00 4,999,999.98 mai / INDUS / INDUS
08 Aug 2024 W PP 48,000,000 0.65 48,000,000.00 31,200,000.00 SET / AGRO / FOOD
09 Aug 2024 PPPM XR 130,308,863 0.20 130,308,863.00 26,061,772.60 SET / AGRO / AGRI
09 Aug 2024 TNDT PP 260,000,000 0.30 130,000,000.00 78,000,000.00 mai / SERVICE / SERVICE
13 Aug 2024 SDC XC 555,555,554 0.02 55,555,555.40 9,999,999.97 SET / TECH / ICT
15 Aug 2024 MBK XE 1,210,804 2.79 1,210,804.00 3,377,537.76 SET / PROPCON / PROP
15 Aug 2024 MBK XE 1,670 2.87 1,670.00 4,797.41 SET / PROPCON / PROP
15 Aug 2024 PRG XE 285,446 5.00 285,446.00 1,427,230.00 SET / AGRO / FOOD
20 Aug 2024 KGEN PP 150,000,000 0.71 150,000,000.00 106,500,000.00 mai / SERVICE / SERVICE
23 Aug 2024 INET XE 2,507,260 4.00 2,507,260.00 10,029,040.00 SET / TECH / ICT
26 Aug 2024 KGEN PP 100,000,000 0.71 100,000,000.00 71,000,000.00 mai / SERVICE / SERVICE
26 Aug 2024 SDC XC 444,444,443 0.02 44,444,444.30 7,999,999.97 SET / TECH / ICT
26 Aug 2024 STPI XR 49,197,103 3.40 12,299,275.75 167,270,150.20 SET / PROPCON / CONS
27 Aug 2024 KEX XR 1,762,393,295 3.20 881,196,647.50 5,639,658,544.00 SET / SERVICE / TRANS
28 Aug 2024 BC PP (ESOP) 53,250 1.00 53,250.00 53,250.00 mai / PROPCON / PROPCON
28 Aug 2024 KGEN PP 150,000,000 0.71 150,000,000.00 106,500,000.00 mai / SERVICE / SERVICE
29 Aug 2024 CV XC 17,543,859 0.17 8,771,929.50 2,999,999.89 SET / RESOURC / ENERG
30 Aug 2024 AJA XE 1,786,474 0.19 178,647.40 332,284.16 SET / CONSUMP / HOME
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)