cover-page-bg
Market Statistics

Capital Raising

Period 01 Mar 2026 - 31 Mar 2026
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
04 Mar 2026 AWC PP (ESOP) 907,600 6.04 907,600.00 5,481,904.00 SET / PROPCON / PROP
04 Mar 2026 AWC PP (ESOP) 5,691,700 3.86 5,691,700.00 21,969,962.00 SET / PROPCON / PROP
04 Mar 2026 AWC PP (ESOP) 6,974,000 3.21 6,974,000.00 22,386,540.00 SET / PROPCON / PROP
04 Mar 2026 PTECH XR 9,658 2.00 9,658.00 19,316.00 SET / SERVICE / MEDIA
05 Mar 2026 QHHRREIT XR 37,986,943 6.70 455,087,375.83 254,512,518.10 SET / PROPCON / PF&REIT
05 Mar 2026 QHHRREIT PO 31,013,057 6.70 371,539,524.17 207,787,481.90 SET / PROPCON / PF&REIT
06 Mar 2026 XBIO XR 11,094,890,958 0.04 77,664,236,706.00 443,795,638.32 SET / AGRO / FOOD
13 Mar 2026 CAZ XE 8,301,000 0.80 4,150,500.00 6,640,800.00 mai / PROPCON / PROPCON
13 Mar 2026 PPPM XC 5,405,405 0.19 5,405,405.00 999,999.92 SET / AGRO / AGRI
16 Mar 2026 PRG XE 19,375 4.83 19,375.00 93,496.00 SET / AGRO / FOOD
16 Mar 2026 PRG XE 27,356 4.94 27,356.00 135,004.60 SET / AGRO / FOOD
17 Mar 2026 KKP XE 22,946,899 70.00 229,468,990.00 1,606,282,930.00 SET / FINCIAL / BANK
31 Mar 2026 BIOTEC XE 3,982 0.50 11,946.00 1,991.00 SET / RESOURC / ENERG
31 Mar 2026 QDC XE 39,410,544 0.03 5,911,581,600.00 1,182,316.32 mai / AGRO / AGRO
31 Mar 2026 SIRI XE (ESOP) 14,650,000 1.10 15,675,500.00 16,115,000.00 SET / PROPCON / PROP
31 Mar 2026 TRU XE (ESOP) 828,919 3.11 828,919.00 2,578,767.01 SET / INDUS / AUTO
31 Mar 2026 VIBHA XE 8 2.00 0.80 16.00 SET / SERVICE / HELTH
31 Mar 2026 XBIO XE 96,004 0.02 672,028.00 1,660.87 SET / AGRO / FOOD
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)