cover-page-bg
Market Statistics

Capital Raising

Period 01 Apr 2024 - 30 Apr 2024
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
02 Apr 2024 CV XC 28,735,632 0.52 14,367,816.00 14,999,999.90 SET / RESOURC / ENERG
02 Apr 2024 GCAP XC 4,000,000 0.50 2,000,000.00 2,000,000.00 mai / FINCIAL / FINCIAL
02 Apr 2024 SDC XC 71,428,571 0.04 7,142,857.10 2,999,999.98 SET / TECH / ICT
04 Apr 2024 ASW XC 433,625 8.00 433,625.00 3,469,000.00 SET / PROPCON / PROP
04 Apr 2024 SDC XC 46,511,627 0.04 4,651,162.70 1,999,999.96 SET / TECH / ICT
11 Apr 2024 TITLE XR 60,158,124 3.50 30,079,062.00 210,553,434.00 mai / PROPCON / PROPCON
17 Apr 2024 CV XC 40,000,000 0.50 20,000,000.00 20,000,000.00 SET / RESOURC / ENERG
17 Apr 2024 MBK XE 2,819,140 2.70 2,819,140.00 7,624,927.96 SET / PROPCON / PROP
17 Apr 2024 MBK XE 190,966 2.79 190,966.00 532,699.66 SET / PROPCON / PROP
17 Apr 2024 MBK XE 94,116 2.87 94,116.00 270,367.03 SET / PROPCON / PROP
17 Apr 2024 PRG XE 2,069 4.83 2,069.00 9,995.55 SET / AGRO / FOOD
17 Apr 2024 PRG XE 6,597 4.70 6,597.00 30,999.30 SET / AGRO / FOOD
17 Apr 2024 XPG XE 852,177,379 0.82 426,088,689.50 694,524,563.89 SET / FINCIAL / FIN
19 Apr 2024 SDC XC 162,162,162 0.04 16,216,216.20 5,999,999.99 SET / TECH / ICT
22 Apr 2024 SDC XC 81,081,081 0.04 8,108,108.10 3,000,000.00 SET / TECH / ICT
22 Apr 2024 SOLAR XR 110,047,043 0.80 110,047,043.00 88,037,634.40 SET / RESOURC / ENERG
23 Apr 2024 GCAP XC 4,000,000 0.50 2,000,000.00 2,000,000.00 mai / FINCIAL / FINCIAL
25 Apr 2024 SDC XC 83,333,333 0.04 8,333,333.30 2,999,999.99 SET / TECH / ICT
26 Apr 2024 KUN XE 11 2.80 5.50 30.80 mai / PROPCON / PROPCON
30 Apr 2024 SC XE (ESOP) 200,000 3.05 200,000.00 610,000.00 SET / PROPCON / PROP
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)