cover-page-bg
Market Statistics

Capital Raising

Period 01 Aug 2026 - 31 Aug 2026
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
07 Aug 2026 A5 XE 142 3.50 71.00 497.00 SET / PROPCON / PROP
13 Aug 2026 MMM XE 344 2.60 172.00 894.40 mai / PROPCON / PROPCON
14 Aug 2026 DPAINT XR 686,214,488 0.20 686,214,488.00 137,242,897.60 mai / PROPCON / PROPCON
17 Aug 2026 PRG XE 9,017 4.81 9,017.00 43,394.31 SET / AGRO / FOOD
17 Aug 2026 PRG XE 8,818 4.92 8,818.00 43,399.55 SET / AGRO / FOOD
19 Aug 2026 PPPM XE 54,356,560 0.22 54,356,560.00 11,958,443.20 SET / AGRO / AGRI
21 Aug 2026 MGI XE 110,187 10.00 55,093.50 1,101,870.00 mai / CONSUMP / CONSUMP
25 Aug 2026 ML XC 2,495,009 0.50 1,247,504.50 1,249,999.51 SET / FINCIAL / FIN
27 Aug 2026 ML XC 2,413,127 0.52 1,206,563.50 1,249,999.79 SET / FINCIAL / FIN
28 Aug 2026 BC PP (ESOP) 11,250 1.00 11,250.00 11,250.00 mai / PROPCON / PROPCON
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)