cover-page-bg
Market Statistics

Capital Raising

Period 01 Nov 2025 - 30 Nov 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
05 Nov 2025 ECF XC 6,731,287 0.19 33,656,435.00 1,250,000.00 mai / CONSUMP / CONSUMP
07 Nov 2025 ECF XC 15,527,950 0.16 77,639,750.00 2,499,999.95 mai / CONSUMP / CONSUMP
07 Nov 2025 XBIO XR 749,991,072 0.17 5,249,937,504.00 127,498,482.24 SET / AGRO / FOOD
10 Nov 2025 PSTC XE 1,615 1.89 807.50 3,057.03 mai / RESOURC / RESOURC
17 Nov 2025 PRG XE 154,541 4.66 154,541.00 720,547.41 SET / AGRO / FOOD
17 Nov 2025 PRG XE 3,343 4.94 3,343.00 16,498.04 SET / AGRO / FOOD
17 Nov 2025 PRG XE 16,681 4.83 16,681.00 80,495.83 SET / AGRO / FOOD
18 Nov 2025 AJA PP 378,673,359 0.11 37,867,335.90 41,654,069.49 SET / CONSUMP / HOME
19 Nov 2025 TPL PP 230,000,000 0.70 115,000,000.00 161,000,000.00 mai / SERVICE / SERVICE
26 Nov 2025 NATION XE 12,766 0.25 6,765.98 3,191.50 SET / SERVICE / MEDIA
28 Nov 2025 ECF XE 111,948,708 0.08 559,743,540.00 8,955,896.64 mai / CONSUMP / CONSUMP
28 Nov 2025 ECF XC 10,620,220 0.12 53,101,100.00 1,249,999.89 mai / CONSUMP / CONSUMP
28 Nov 2025 SIRI XE (ESOP) 30,000 1.10 32,100.00 33,000.00 SET / PROPCON / PROP
28 Nov 2025 TFG XE 458,851 3.80 458,851.00 1,743,633.80 SET / AGRO / FOOD
28 Nov 2025 TRU XE (ESOP) 158,000 3.11 158,000.00 491,538.00 SET / INDUS / AUTO
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)