cover-page-bg
Market Statistics

Capital Raising

Period 01 Jul 2026 - 31 Jul 2026
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
03 Jul 2026 QTCG XR 2,251,688,500 0.08 1,125,844,250.00 180,135,080.00 mai / PROPCON / PROPCON
10 Jul 2026 BTC XE 318 0.88 39.75 280.16 mai / FINCIAL / FINCIAL
15 Jul 2026 CAZ XE 765,000 0.80 382,500.00 612,000.00 mai / PROPCON / PROPCON
15 Jul 2026 PPPM XE 54,501,636 0.22 54,501,636.00 11,990,359.92 SET / AGRO / AGRI
15 Jul 2026 THMUI XR 85,000,000 0.27 42,500,000.00 22,950,000.00 mai / SERVICE / SERVICE
31 Jul 2026 ECF XE 201,659,616 0.08 1,008,298,080.00 16,132,769.28 mai / CONSUMP / CONSUMP
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)