cover-page-bg
Market Statistics

Capital Raising

Period 01 Oct 2025 - 31 Oct 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
02 Oct 2025 JCKH XC 1,409,014 0.07 5,283,802.50 100,039.99 mai / AGRO / AGRO
07 Oct 2025 SKE XR 500 0.50 250.00 250.00 SET / RESOURC / ENERG
10 Oct 2025 CHO XC 1,013,873 0.07 25,346,825.00 72,998.86 mai / INDUS / INDUS
15 Oct 2025 PRG XE 72,527 4.83 72,527.00 349,986.29 SET / AGRO / FOOD
15 Oct 2025 XYZ PP 80,000,000 1.10 40,000,000.00 88,000,000.00 SET / TECH / ICT
17 Oct 2025 TRITN XE 180 0.10 18.00 18.00 SET / PROPCON / CONS
24 Oct 2025 ECF XC 6,300,403 0.20 31,502,015.00 1,249,999.96 mai / CONSUMP / CONSUMP
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)