cover-page-bg
Market Statistics

Capital Raising

Period 01 Sep 2025 - 30 Sep 2025
Effective Date (Click to sort Descending) Symbol (Click to sort Ascending) Subscribers* (Click to sort Ascending) No. of Shares (Click to sort Ascending) Subscription Price Per Share (Baht) (Click to sort Ascending) Total Value At Par (Baht) (Click to sort Ascending) Total Value At Subscription Price (Baht) (Click to sort Ascending) Market / Industry / Sector (Click to clear sorting)
01 Sep 2025 KC XC 69,444,444 0.04 48,611,110.80 2,499,999.98 SET / PROPCON / PROP
03 Sep 2025 VGI XE 1,101,284,893 1.49 110,128,489.30 1,644,438,602.23 SET / SERVICE / MEDIA
10 Sep 2025 FVC XR 1,625,730,843 0.50 812,865,421.50 812,865,421.50 mai / SERVICE / SERVICE
12 Sep 2025 SGC XE 18,818 1.30 18,818.00 24,463.40 SET / FINCIAL / FIN
15 Sep 2025 KC XC 46,296,296 0.03 32,407,407.20 1,249,999.99 SET / PROPCON / PROP
15 Sep 2025 PRG XE 19,077 4.95 19,077.00 94,496.01 SET / AGRO / FOOD
15 Sep 2025 PRG XE 10,942 4.84 10,942.00 52,997.58 SET / AGRO / FOOD
15 Sep 2025 PRG XE 68,377 4.68 68,377.00 319,990.68 SET / AGRO / FOOD
17 Sep 2025 NRF XR 86,169,830 1.00 86,169,830.00 86,169,830.00 SET / AGRO / FOOD
18 Sep 2025 KC XC 138,888,888 0.02 97,222,221.60 2,499,999.98 SET / PROPCON / PROP
19 Sep 2025 TPL XR 581,089,196 0.70 290,544,598.00 406,762,437.20 mai / SERVICE / SERVICE
22 Sep 2025 NCL PP 100,000,000 0.32 25,000,000.00 32,000,000.00 mai / SERVICE / SERVICE
23 Sep 2025 THG XR 511,186,960 5.00 511,186,960.00 2,555,934,800.00 SET / SERVICE / HELTH
24 Sep 2025 MILL PP 790,000,000 0.08 316,000,000.00 63,200,000.00 SET / INDUS / STEEL
25 Sep 2025 MADAME PP 605,000,000 0.19 302,500,000.00 116,160,000.00 SET / AGRO / FOOD
26 Sep 2025 BC PP (ESOP) 11,250 1.00 11,250.00 11,250.00 mai / PROPCON / PROPCON
30 Sep 2025 ECF XE 13,577,924 0.08 67,889,620.00 1,086,233.92 mai / CONSUMP / CONSUMP
30 Sep 2025 SIRI XE (ESOP) 13,400,000 1.10 14,338,000.00 14,740,000.00 SET / PROPCON / PROP
30 Sep 2025 TPL XE 44,571,428 0.70 22,285,714.00 31,199,999.60 mai / SERVICE / SERVICE
30 Sep 2025 TRU XE (ESOP) 526,707 3.11 526,707.00 1,638,585.48 SET / INDUS / AUTO
Remark
  • Include only cash in hand, not include capital from share swaps, debt to equity conversion, stock dividends and capital raised from property funds
  • Subscribers*
    PO = Public Offering
    XR = Shareholders
    PP = Private Placement
    PP(ESOP) = Private Placement (Directors & Employees)
    XE = Warrant Holders
    XE(ESOP) = Warrant Holders (Directors & Employees)