Constituents
- List of Stock Excluded from Index Calculation
- List of Stocks in SET50 Index/ SET100 Index
- January 1, 2021 to June 30, 2021 – between the periodic review update
- January 1, 2021 to June 30, 2021
- July 1, 2020 to December 31, 2020 – between the periodic review update
- July 1, 2020 to December 31, 2020
- January 1, 2020 to June 30, 2020 – between the periodic review update
- January 1, 2020 to June 30, 2020
- July 1, 2019 to December 31, 2019 – between the periodic review update
- July 1, 2019 to December 31, 2019
- January 1, 2019 to June 30, 2019 – between the periodic review update
- January 1, 2019 to June 30, 2019
- July 1, 2018 to December 31, 2018
- January 1, 2018 to June 30, 2018
- July 1, 2017 to December 31, 2017
- January 1, 2017 to June 30, 2017
- July 1, 2016 to December 31, 2016 – between the periodic review update
- July 1, 2016 to December 31, 2016
- January 1, 2016 to June 30, 2016 – between the periodic review update
- January 1, 2016 to June 30, 2016
- July 1, 2015 to December 31, 2015
- January 1, 2015 to June 30, 2015 – between the periodic review update
- January 1, 2015 to June 30, 2015
- July 1, 2014 to December 31, 2014
- January 1, 2014 to June 30, 2014
- July 1, 2013 to December 31, 2013
- January 1, 2013 to June 30, 2013
- July 1, 2012 to December 31, 2012
- January 1, 2012 to June 30, 2012
- July 1, 2011 to December 31, 2011
- January 1, 2011 to June 30, 2011
- July 1, 2010 to December 31, 2010
- January 1, 2010 to June 30, 2010
- July 1, 2009 to December 31, 2009
- January 1, 2009 to June 30, 2009
- July 1, 2008 to December 31, 2008
- January 1, 2008 to June 30, 2008
- July 1, 2007 to December 31, 2007
- January 1, 2007 to June 30, 2007
- July 1, 2006 to December 31, 2006
- January 1, 2006 June 30, 2006
- July 1, 2005 to December 31, 2005
- January 1, 2005 to June 30, 2005
- January 1, 2021 to June 30, 2021 – between the periodic review update
- List of Stocks in sSET
- January 1, 2021 to June 30, 2021
- July 1, 2020 to December 31, 2020
- January 1, 2020 to June 30, 2020
- July 1, 2019 to December 31, 2019
- January 1, 2019 to June 30, 2019 – between the periodic review update
- January 1, 2019 to June 30, 2019
- July 1, 2018 to December 31, 2018
- January 1, 2018 to June 30, 2018
- July 1, 2017 to December 31, 2017
- January 1, 2017 to June 30, 2017
- January 1, 2021 to June 30, 2021
- List of Stocks in SETCLMV
- List of Stocks in SET High Dividend 30 Index (SETHD)
- January 1, 2021 to June 30, 2021
- July 1, 2020 to December 31, 2020
- January 1, 2020 to June 30, 2020
- July 1, 2019 to December 31, 2019
- January 1, 2019 to June 30, 2019 – between the periodic review update
- January 1, 2019 to June 30, 2019
- July 1, 2018 to December 31, 2018
- January 1, 2018 to June 30, 2018
- July 1, 2017 to December 31, 2017
- January 1, 2017 to June 30, 2017
- July 1, 2016 to December 31, 2016 – between the periodic review update
- July 1, 2016 to December 31, 2016
- January 1, 2016 to June 30, 2016 – between the periodic review update
- January 1, 2016 to June 30, 2016
- July 1, 2015 to December 31, 2015
- January 1, 2015 to June 30, 2015
- July 1, 2014 to December 31, 2014
- January 1, 2014 to June 30, 2014
- July 1, 2013 to December 31, 2013
- January 1, 2013 to June 30, 2013
- July 1, 2012 to December 31, 2012
- January 1, 2012 to June 30, 2012
- July 1, 2011 to December 31, 2011
- January 1, 2021 to June 30, 2021
- List of Stocks in SETTHSI
- List of Stocks in SETWB