Opportunity Day
As of 23 February 2019 07:55:22
Opportunity Day:
2018 Year End Performance Review
12 February 2019 - 5 April 2019
ห้องประชุม 603
Date/Time |
Slot 1 1 hr. 09:00 - 10:00 |
Slot 2 1 hr. 10:10 - 11:10 |
Slot 3 1 hr. 15 min. 11:20 - 12:35 |
Slot 4 1 hr. 13:00 - 14:00 |
Slot 5 1 hr. 14:10 - 15:10 |
Slot 6 1 hr. 15:20 - 16:20 |
Slot 7 1 hr. 15 min. 16:30 - 17:45 |
||
1 | Tue | 12 Feb | THCOM | ADVANC | INTUCH | SNC | GCAP | ||
2 | Wed | 13 Feb | PSL (Eng.) | PTL (Eng.) | SF | PTTEP | COMAN | ||
3 | Thu | 14 Feb | |||||||
4 | Fri | 15 Feb | KTC | GOLD | |||||
5 | Mon | 18 Feb | MC | ||||||
6 | Tue | 19 Feb | วันมาฆบูชา | ||||||
7 | Wed | 20 Feb | DELTA (Eng.) | NER | UV | ||||
8 | Thu | 21 Feb | LPN | LHK | PT | TKN | EPG | FPT | |
9 | Fri | 22 Feb | TASCO | HREIT | L&E | KTIS | |||
10 | Mon | 25 Feb | TBSP | SYNEX | TKS | COM7 | CHEWA | SONIC | SPRC |
11 | Tue | 26 Feb | JWD | GULF | SUN | GUNKUL | PTTGC | SISB | |
12 | Wed | 27 Feb | TPBI | SABINA | ADB | CHAYO | FSMART | THRE | |
13 | Thu | 28 Feb | MTC | AMA | GC | K | SPALI | ERW | GGC |
14 | Fri | 1 Mar | IVL (Eng.) | CPN +CPNCG+CPNREIT | BCP | GIFT | WHAUP | NETBAY | TEAMG |
15 | Mon | 4 Mar | HUMAN | WHA | JMART | JMT | SINGER | JKN | SAAM |
16 | Tue | 5 Mar | BGC | SPCG | FTE | SPA | TU | BA | ORI |
17 | Wed | 6 Mar | CRD | ITEL | ILINK | ARROW | LOXLEY | SC | ASIAN (Eng.) |
18 | Thu | 7 Mar | TVD | TPIPP | SSP | CHO | IRPC | MINT | BKD |
19 | Fri | 8 Mar | LIT | COL | TWPC | ASAP | AS | TTA | JUBILE |
20 | Mon | 11 Mar | UBIS | CENTEL | EA | BJCHI | NVD | SAPPE | TCMC |
21 | Tue | 12 Mar | BCPG | MOONG | THANA | CNT | SGP | ECF | FPI |
22 | Wed | 13 Mar | CMC | BIZ | SEAFCO | AH (Eng.) | TMILL | BJC | MVP |
23 | Thu | 14 Mar | INET | DRT | BANPU | BPP | QLT | TRU | MALEE |
24 | Fri | 15 Mar | TRT | SAT | NCH | FVC | PLAT | ||
25 | Mon | 18 Mar | TM | PF | DDD | PTG | AMATAV | AMATA | AU |
26 | Tue | 19 Mar | ZEN | AOT | PREB | ASP | SUTHA | III | ANAN |
27 | Wed | 20 Mar | TVO | MEGA | SENA | XO | LALIN | TQM | |
28 | Thu | 21 Mar | EKH | PPS | TPCH | ASEFA | PYLON | ALLA | AQUA |
29 | Fri | 22 Mar | SUPER | BGRIM | SKE | SE | PRM | PORT | HMPRO |
30 | Mon | 25 Mar | APCO | TSR | PLANET | SVI | CAZ | RJH | |
31 | Tue | 26 Mar | SAWAD | BM | AIMIRT | SR | NWR | S | |
32 | Wed | 27 Mar | SMPC | MSC | TRC | WICE | HARN | PDJ | DEMCO |
33 | Thu | 28 Mar | KWM | SELIC | HPT | TK | NNCL | ||
34 | Fri | 29 Mar | PJW | ATP30 | STI | BAFS | DTC | ||
35 | Mon | 1 Apr | STA | MBK | |||||
36 | Tue | 2 Apr | NDR | SCN | |||||
37 | Wed | 3 Apr | PM | APCS | |||||
38 | Thu | 4 Apr | |||||||
39 | Fri | 5 Apr |
Search for archived presentation
2019 Year End Performance Review
Symbol | Company | VDO Link | PDF File | Company Summary |
---|---|---|---|---|
TQM | TQM CORPORATION PUBLIC COMPANY LIMITED | - |