NVDR Trading Data by Stock
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
3K-BAT | 1,080 | 479 | 1,559 | 601 | 2.50 |
7UP | - | 2,400 | 2,400 | -2,400 | 0.10 |
7UP-W4 | 100 | - | 100 | 100 | 0.03 |
AAV | 3,505,400 | 5,389,900 | 8,895,300 | -1,884,500 | 15.33 |
ABICO | 9,200 | 13,900 | 23,100 | -4,700 | 12.78 |
ACE | 5,338,100 | 3,649,600 | 8,987,700 | 1,688,500 | 10.47 |
ACG | 100 | 484,700 | 484,800 | -484,600 | 16.26 |
ADVANC | 3,881,207 | 2,535,841 | 6,417,048 | 1,345,366 | 39.66 |
AEC | 108,300 | 25,000 | 133,300 | 83,300 | 0.89 |
AEONTS | 193,600 | 210,700 | 404,300 | -17,100 | 15.98 |
AGE | 197,500 | 301,200 | 498,700 | -103,700 | 8.51 |
AH | 17,300 | 152,800 | 170,100 | -135,500 | 4.68 |
AI | 15,431,900 | 8,323,200 | 23,755,100 | 7,108,700 | 15.81 |
AIE | 1,264,300 | 193,800 | 1,458,100 | 1,070,500 | 2.36 |
AIRA | - | 500 | 500 | -500 | 2.38 |
AIT | 500 | 200 | 700 | 300 | 3.89 |
AJ | 122,900 | 326,470 | 449,370 | -203,570 | 6.79 |
AJA | 1,900 | 347,000 | 348,900 | -345,100 | 13.50 |
AKP | 9,900 | - | 9,900 | 9,900 | 8.88 |
AKR-W1 | 50,100 | - | 50,100 | 50,100 | 10.00 |
ALL | 388,900 | 845,700 | 1,234,600 | -456,800 | 9.43 |
ALLA | 100 | 1,000 | 1,100 | -900 | 0.19 |
ALL-W1 | 60,900 | - | 60,900 | 60,900 | 0.49 |
ALT | 190,900 | 1,514,900 | 1,705,800 | -1,324,000 | 13.05 |
AMA | 2,338,600 | 411,600 | 2,750,200 | 1,927,000 | 12.88 |
AMANAH | 467,500 | 886,500 | 1,354,000 | -419,000 | 8.81 |
AMATA | 2,312,100 | 1,174,400 | 3,486,500 | 1,137,700 | 16.21 |
ANAN | 164,400 | 303,000 | 467,400 | -138,600 | 18.66 |
AOT | 10,688,706 | 11,867,730 | 22,556,436 | -1,179,024 | 37.14 |
AP | 6,164,300 | 3,111,300 | 9,275,600 | 3,053,000 | 15.15 |
APCO | - | 10,000 | 10,000 | -10,000 | 16.50 |
APCS | 12,500 | 3,800 | 16,300 | 8,700 | 4.84 |
APEX | 100,400 | - | 100,400 | 100,400 | 6.17 |
APP | 20,000 | 75,300 | 95,300 | -55,300 | 1.78 |
APURE | 378,200 | 522,400 | 900,600 | -144,200 | 6.29 |
AQ | 6,037,900 | 552,200 | 6,590,100 | 5,485,700 | 36.93 |
AQUA | 300,000 | 500,400 | 800,400 | -200,400 | 6.58 |
AS | 382,815 | 654,400 | 1,037,215 | -271,585 | 6.07 |
ASAP | 5,100 | 132,500 | 137,600 | -127,400 | 18.53 |
ASEFA | 5,000 | 5,000 | 10,000 | - | 1.51 |
ASIAN | 220,800 | 1,142,800 | 1,363,600 | -922,000 | 9.64 |
ASK | 12,902 | 14,900 | 27,802 | -1,998 | 2.98 |
ASP | 181,000 | 64,600 | 245,600 | 116,400 | 12.79 |
ATP30 | - | 400 | 400 | -400 | 0.04 |
AU | 11,700 | 36,500 | 48,200 | -24,800 | 3.50 |
AUCT | 29,800 | 791,000 | 820,800 | -761,200 | 19.61 |
AWC | 26,282,100 | 14,376,809 | 40,658,909 | 11,905,291 | 28.90 |
B | 5,000 | - | 5,000 | 5,000 | 0.74 |
B52 | 50,000 | - | 50,000 | 50,000 | 1.42 |
BA | 302,600 | 27,800 | 330,400 | 274,800 | 28.37 |
BAFS | 13,800 | 9,100 | 22,900 | 4,700 | 14.03 |
BAM | 2,466,948 | 3,113,300 | 5,580,248 | -646,352 | 13.17 |
BANPU | 16,002,600 | 6,945,289 | 22,947,889 | 9,057,311 | 19.68 |
BAY | 69,300 | 101,320 | 170,620 | -32,020 | 14.35 |
BBL | 2,128,002 | 3,696,530 | 5,824,532 | -1,568,528 | 14.34 |
BCH | 434,800 | 976,800 | 1,411,600 | -542,000 | 10.64 |
BCP | 840,500 | 458,818 | 1,299,318 | 381,682 | 18.34 |
BCPG | 1,475,100 | 1,330,200 | 2,805,300 | 144,900 | 16.64 |
BDMS | 13,421,450 | 5,788,900 | 19,210,350 | 7,632,550 | 26.00 |
BEAUTY | 398,365 | 528,000 | 926,365 | -129,635 | 3.86 |
BEC | 167,850 | 292,600 | 460,450 | -124,750 | 20.55 |
BEM | 13,578,920 | 8,154,710 | 21,733,630 | 5,424,210 | 34.07 |
BFIT | 123,600 | 116,000 | 239,600 | 7,600 | 9.21 |
BGC | 81,200 | 338,200 | 419,400 | -257,000 | 7.93 |
BGRIM | 9,273,970 | 8,785,150 | 18,059,120 | 488,820 | 26.69 |
BH | 638,300 | 752,000 | 1,390,300 | -113,700 | 31.34 |
BIG | 100 | 959,900 | 960,000 | -959,800 | 17.07 |
BIZ | 1,000 | - | 1,000 | 1,000 | 0.59 |
BJC | 2,454,000 | 2,102,200 | 4,556,200 | 351,800 | 25.88 |
BKI | - | 200 | 200 | -200 | 1.67 |
BLA | 58,700 | 169,300 | 228,000 | -110,600 | 26.30 |
BLAND | 1,900,094 | 108,300 | 2,008,394 | 1,791,794 | 21.10 |
BM | 6,300 | 2,600 | 8,900 | 3,700 | 1.24 |
BOL | 10,900 | 1,700 | 12,600 | 9,200 | 0.79 |
BPP | 1,946,000 | 1,778,400 | 3,724,400 | 167,600 | 24.60 |
BR | 5,000 | - | 5,000 | 5,000 | 0.40 |
BROOK | - | 135,500 | 135,500 | -135,500 | 5.17 |
BTS | 12,444,225 | 16,798,391 | 29,242,616 | -4,354,166 | 34.67 |
BTS-W5 | 3,000 | - | 3,000 | 3,000 | 0.01 |
BWG | 1,063,500 | 785,000 | 1,848,500 | 278,500 | 3.58 |
CAZ | - | 1,500 | 1,500 | -1,500 | 0.23 |
CBG | 825,800 | 1,522,807 | 2,348,607 | -697,007 | 24.20 |
CCET | 772,400 | 2,535,300 | 3,307,700 | -1,762,900 | 19.55 |
CCP | 26,700 | 831,100 | 857,800 | -804,400 | 5.91 |
CENTEL | 458,300 | 552,700 | 1,011,000 | -94,400 | 15.61 |
CFRESH | 10,600 | 128,900 | 139,500 | -118,300 | 12.57 |
CGD | 55,200 | 1,117,300 | 1,172,500 | -1,062,100 | 19.16 |
CHAYO | 789,700 | 592,101 | 1,381,801 | 197,599 | 23.19 |
CHG | 3,520,800 | 6,988,800 | 10,509,600 | -3,468,000 | 33.19 |
CHO | 22,200 | - | 22,200 | 22,200 | 1.94 |
CIMBT | 20,000 | 170,000 | 190,000 | -150,000 | 9.10 |
CK | 1,614,200 | 710,500 | 2,324,700 | 903,700 | 10.64 |
CKP | 4,405,200 | 10,289,200 | 14,694,400 | -5,884,000 | 15.59 |
CMAN | 6,200 | 1,400 | 7,600 | 4,800 | 1.09 |
COL | 4 | 5,323,300 | 5,323,304 | -5,323,296 | 48.13 |
COM7 | 731,800 | 2,169,400 | 2,901,200 | -1,437,600 | 21.94 |
COTTO | 133,900 | 3,000 | 136,900 | 130,900 | 1.69 |
CPALL | 6,850,814 | 10,335,058 | 17,185,872 | -3,484,244 | 24.12 |
CPF | 14,625,283 | 15,586,600 | 30,211,883 | -961,317 | 29.71 |
CPI | 30,400 | - | 30,400 | 30,400 | 3.10 |
CPN | 4,059,705 | 2,533,790 | 6,593,495 | 1,525,915 | 20.01 |
CPR | 31,500 | - | 31,500 | 31,500 | 20.24 |
CPW | 464,300 | 479,600 | 943,900 | -15,300 | 7.46 |
CRANE | 61,900 | 180,600 | 242,500 | -118,700 | 8.20 |
CRC | 4,582,390 | 3,469,417 | 8,051,807 | 1,112,973 | 28.88 |
CSC | 1,000 | 1,900 | 2,900 | -900 | 18.82 |
CSS | 145,800 | 636,200 | 782,000 | -490,400 | 12.26 |
CWT | 400 | 26,200 | 26,600 | -25,800 | 1.89 |
DCC | 1,680,000 | 982,500 | 2,662,500 | 697,500 | 7.30 |
DCC-W1 | 8,200 | - | 8,200 | 8,200 | 0.05 |
DCON | 40,700 | - | 40,700 | 40,700 | 7.32 |
DDD | 4,500 | 32,400 | 36,900 | -27,900 | 9.90 |
DELTA | 1,344,169 | 1,798,700 | 3,142,869 | -454,531 | 42.46 |
DEMCO | 10,000 | 10,000 | 20,000 | - | 10.06 |
DHOUSE | 200 | - | 200 | 200 | 0.00 |
DIMET | - | 5,000 | 5,000 | -5,000 | 0.01 |
DOD | 16,600 | 84,400 | 101,000 | -67,800 | 3.54 |
DOD-W1 | 33,000 | 30,000 | 63,000 | 3,000 | 1.18 |
DOHOME | 697,014 | 1,529,700 | 2,226,714 | -832,686 | 10.76 |
DRT | 6,800 | 22,600 | 29,400 | -15,800 | 13.12 |
DTAC | 1,557,677 | 1,592,620 | 3,150,297 | -34,943 | 24.42 |
DV8 | 38,800 | - | 38,800 | 38,800 | 18.10 |
EA | 4,783,800 | 3,492,600 | 8,276,400 | 1,291,200 | 22.43 |
EASTW | 133,600 | 45,500 | 179,100 | 88,100 | 19.68 |
ECF | 4,946,200 | 1,657,900 | 6,604,100 | 3,288,300 | 21.90 |
EFORL | 8,000,000 | 48,100 | 8,048,100 | 7,951,900 | 24.84 |
EGCO | 820,430 | 1,528,404 | 2,348,834 | -707,974 | 20.64 |
EKH | 2,000 | 20,000 | 22,000 | -18,000 | 7.37 |
EMC | - | 105,100 | 105,100 | -105,100 | 7.57 |
EMC-W6 | 134,600 | 108,100 | 242,700 | 26,500 | 90.09 |
EP | 181,100 | - | 181,100 | 181,100 | 7.54 |
EPG | 1,369,300 | 1,211,100 | 2,580,400 | 158,200 | 22.66 |
ERW | 1,218,000 | 1,063,300 | 2,281,300 | 154,700 | 15.02 |
ESSO | 2,503,200 | 1,617,878 | 4,121,078 | 885,322 | 19.03 |
ETC | 1,076,100 | 2,110,137 | 3,186,237 | -1,034,037 | 2.13 |
ETE | 5,000 | 29,000 | 34,000 | -24,000 | 2.17 |
F&D | 300 | - | 300 | 300 | 50.00 |
FMT | 2,000 | - | 2,000 | 2,000 | 27.01 |
FN | 6,600 | 6,700 | 13,300 | -100 | 0.53 |
FNS | - | 6,100 | 6,100 | -6,100 | 7.82 |
FORTH | 17,900 | - | 17,900 | 17,900 | 22.89 |
FPI | 300 | - | 300 | 300 | 0.09 |
FPT | 2,554 | - | 2,554 | 2,554 | 1.28 |
FSMART | 394,200 | 501,100 | 895,300 | -106,900 | 11.60 |
FTE | 200 | 100 | 300 | 100 | 0.10 |
GEL | 101,300 | - | 101,300 | 101,300 | 0.75 |
GENCO | 600,000 | - | 600,000 | 600,000 | 38.19 |
GFPT | 83,700 | 315,800 | 399,500 | -232,100 | 18.29 |
GGC | 50,600 | 128,200 | 178,800 | -77,600 | 10.87 |
GIFT | - | 5,000 | 5,000 | -5,000 | 1.12 |
GJS | - | 50,100 | 50,100 | -50,100 | 15.26 |
GL | 9,596,500 | 3,356,800 | 12,953,300 | 6,239,700 | 19.57 |
GLAND | 5,300 | 300 | 5,600 | 5,000 | 9.03 |
GLOBAL | 3,127,500 | 2,052,200 | 5,179,700 | 1,075,300 | 21.78 |
GLOCON | 48,600 | 56,700 | 105,300 | -8,100 | 7.97 |
GLOCON-W4 | 37,600 | 1,302,600 | 1,340,200 | -1,265,000 | 27.12 |
GPSC | 9,298,100 | 13,329,200 | 22,627,300 | -4,031,100 | 19.67 |
GULF | 12,006,447 | 18,716,701 | 30,723,148 | -6,710,254 | 14.71 |
GUNKUL | 3,261,700 | 4,152,800 | 7,414,500 | -891,100 | 13.07 |
HANA | 3,568,900 | 3,584,434 | 7,153,334 | -15,534 | 17.60 |
HARN | 200 | - | 200 | 200 | 0.04 |
HFT | 397,000 | 1,493,700 | 1,890,700 | -1,096,700 | 8.43 |
HMPRO | 15,664,400 | 6,831,388 | 22,495,788 | 8,833,012 | 35.10 |
HTC | 539,900 | 267,300 | 807,200 | 272,600 | 24.96 |
HTECH | 1,700 | 78,300 | 80,000 | -76,600 | 8.17 |
HUMAN | 33,900 | 5,400 | 39,300 | 28,500 | 2.21 |
HYDRO | - | 26,200 | 26,200 | -26,200 | 11.77 |
ICHI | 881,900 | 1,969,500 | 2,851,400 | -1,087,600 | 24.31 |
IFS | 32,000 | 75,000 | 107,000 | -43,000 | 1.21 |
IHL | 90,500 | 393,400 | 483,900 | -302,900 | 12.55 |
IIG | 32,000 | 25,300 | 57,300 | 6,700 | 1.66 |
III | 7,400 | 13,400 | 20,800 | -6,000 | 1.42 |
ILINK | 17,000 | 31,500 | 48,500 | -14,500 | 2.58 |
ILM | 918,900 | 2,120,600 | 3,039,500 | -1,201,700 | 27.41 |
INET | 200,700 | 926,000 | 1,126,700 | -725,300 | 9.31 |
INOX | - | 1,900 | 1,900 | -1,900 | 3.61 |
INSET | 31,000 | 110,800 | 141,800 | -79,800 | 1.01 |
INTUCH | 3,754,400 | 3,210,904 | 6,965,304 | 543,496 | 39.28 |
IP | 20,000 | 25,800 | 45,800 | -5,800 | 2.83 |
IRPC | 21,936,300 | 42,808,900 | 64,745,200 | -20,872,600 | 30.79 |
ITD | 714,700 | 983,400 | 1,698,100 | -268,700 | 13.61 |
ITEL | 202,700 | 147,000 | 349,700 | 55,700 | 8.00 |
IVL | 14,649,300 | 19,377,900 | 34,027,200 | -4,728,600 | 30.23 |
J | 7,500 | - | 7,500 | 7,500 | 0.75 |
JAS | 1,663,800 | 857,000 | 2,520,800 | 806,800 | 6.75 |
JCK | 186,700 | 196,400 | 383,100 | -9,700 | 5.75 |
JKN | 1,184,300 | 1,291,901 | 2,476,201 | -107,601 | 9.78 |
JMART | 1,400,103 | 2,696,700 | 4,096,803 | -1,296,597 | 7.99 |
JMART-W3 | 700 | - | 700 | 700 | 0.05 |
JMT | 682,700 | 1,105,181 | 1,787,881 | -422,481 | 12.29 |
JMT-W2 | 600 | - | 600 | 600 | 0.05 |
JTS | - | 2,200 | 2,200 | -2,200 | 0.62 |
JUBILE | - | 2,400 | 2,400 | -2,400 | 5.63 |
JUTHA | 1,000 | - | 1,000 | 1,000 | 10.00 |
J-W1 | 13,000 | - | 13,000 | 13,000 | 31.40 |
JWD | 95,600 | 506,600 | 602,200 | -411,000 | 14.80 |
KAMART | 250,200 | 862,300 | 1,112,500 | -612,100 | 17.29 |
KBANK | 15,890,255 | 9,206,251 | 25,096,506 | 6,684,004 | 23.89 |
KCE | 3,192,240 | 3,982,500 | 7,174,740 | -790,260 | 15.86 |
KGI | 266,800 | 114,752 | 381,552 | 152,048 | 4.38 |
KIAT | 1,116,900 | 5,389,800 | 6,506,700 | -4,272,900 | 13.09 |
KK | 2,000 | 218,800 | 220,800 | -216,800 | 0.86 |
KKP | 1,282,400 | 701,830 | 1,984,230 | 580,570 | 18.38 |
KOOL | 32,500 | 102,400 | 134,900 | -69,900 | 4.90 |
KSL | 148,731 | 115,300 | 264,031 | 33,431 | 8.19 |
KTB | 22,953,501 | 17,408,074 | 40,361,575 | 5,545,427 | 28.74 |
KTC | 2,095,901 | 1,692,800 | 3,788,701 | 403,101 | 30.72 |
LALIN | 6,100 | 41,900 | 48,000 | -35,800 | 5.50 |
LANNA | 300 | - | 300 | 300 | 0.49 |
LEE | 66,100 | - | 66,100 | 66,100 | 6.94 |
LEO | 32,100 | 7,401 | 39,501 | 24,699 | 0.05 |
LH | 11,660,700 | 10,157,800 | 21,818,500 | 1,502,900 | 25.81 |
LHK | 700 | - | 700 | 700 | 0.14 |
LIT-W1 | 66,900 | - | 66,900 | 66,900 | 6.23 |
LOXLEY | 50,005 | 3,200 | 53,205 | 46,805 | 4.98 |
LPN | 638,900 | 1,152,700 | 1,791,600 | -513,800 | 9.71 |
LST | 200 | 8,400 | 8,600 | -8,200 | 17.77 |
M | 339,200 | 210,800 | 550,000 | 128,400 | 18.12 |
MACO | 262,700 | - | 262,700 | 262,700 | 11.54 |
MAJOR | 198,700 | 210,897 | 409,597 | -12,197 | 34.73 |
MAKRO | 31,600 | 217,600 | 249,200 | -186,000 | 20.35 |
MALEE | 7,600 | 11,900 | 19,500 | -4,300 | 11.00 |
MAX | 1,020,300 | 1,560,000 | 2,580,300 | -539,700 | 1.42 |
MBAX | 666,857 | 327,100 | 993,957 | 339,757 | 10.75 |
MBK | 244,000 | 243,300 | 487,300 | 700 | 22.63 |
MBKET | 4,400 | - | 4,400 | 4,400 | 0.98 |
MC | 23,600 | 336,955 | 360,555 | -313,355 | 18.05 |
MCOT | - | 10,000 | 10,000 | -10,000 | 6.68 |
MCS | 200,700 | 725,117 | 925,817 | -524,417 | 10.40 |
MDX | 1,000 | 1,000 | 2,000 | - | 1.34 |
MEGA | 329,760 | 471,750 | 801,510 | -141,990 | 16.28 |
METCO | 700 | 100 | 800 | 600 | 20.00 |
MFEC | - | 26,400 | 26,400 | -26,400 | 5.74 |
MGT | 24,200 | 26,100 | 50,300 | -1,900 | 0.20 |
MICRO | 910,400 | 1,219,100 | 2,129,500 | -308,700 | 6.00 |
MILL-W4 | 82,100 | - | 82,100 | 82,100 | 4.10 |
MINT | 8,430,200 | 5,559,950 | 13,990,150 | 2,870,250 | 20.66 |
MINT-W6 | - | 357,010 | 357,010 | -357,010 | 3.43 |
MINT-W7 | 13,300 | - | 13,300 | 13,300 | 0.46 |
MONO | 54,600 | 141,100 | 195,700 | -86,500 | 14.86 |
MORE | 344,100 | 603,800 | 947,900 | -259,700 | 3.14 |
MSC | - | 5 | 5 | -5 | 0.00 |
MTC | 1,596,000 | 832,600 | 2,428,600 | 763,400 | 24.52 |
NDR | 12,000 | - | 12,000 | 12,000 | 1.09 |
NER | 2,497,220 | 5,688,700 | 8,185,920 | -3,191,480 | 7.99 |
NER-W1 | 150,000 | 3,000 | 153,000 | 147,000 | 1.33 |
NETBAY | 6,700 | 5,100 | 11,800 | 1,600 | 4.54 |
NEWS | 200 | - | 200 | 200 | 0.73 |
NEX | 5,051,400 | 3,270,900 | 8,322,300 | 1,780,500 | 14.10 |
NEX-W2 | - | 1,200 | 1,200 | -1,200 | 0.03 |
NNCL | - | 340,000 | 340,000 | -340,000 | 30.37 |
NOBLE | 449,228 | 1,330,300 | 1,779,528 | -881,072 | 29.72 |
NRF | 325,500 | 37,800 | 363,300 | 287,700 | 1.65 |
NUSA | 485,300 | 900 | 486,200 | 484,400 | 4.85 |
NWR | 60,000 | 60,000 | 120,000 | - | 1.16 |
NYT | 234,900 | 657,800 | 892,700 | -422,900 | 7.08 |
OCEAN | 200 | - | 200 | 200 | 0.04 |
OISHI | 500 | - | 500 | 500 | 0.12 |
ORI | 2,192,050 | 1,567,400 | 3,759,450 | 624,650 | 12.45 |
OSP | 1,350,169 | 2,318,020 | 3,668,189 | -967,851 | 19.59 |
OTO | 2,400 | 7,900 | 10,300 | -5,500 | 0.19 |
PAF | 50,000 | - | 50,000 | 50,000 | 47.26 |
PATO | 400 | 4,400 | 4,800 | -4,000 | 34.77 |
PDG | 2,100 | - | 2,100 | 2,100 | 0.59 |
PDI | 232,300 | 215,868 | 448,168 | 16,432 | 10.75 |
PF | 9,177,840 | - | 9,177,840 | 9,177,840 | 23.77 |
PHOL | - | 50,700 | 50,700 | -50,700 | 9.58 |
PIMO | 951,400 | 440,800 | 1,392,200 | 510,600 | 14.18 |
PK | 4,200 | 4,200 | 8,400 | - | 5.61 |
PL | 25,000 | - | 25,000 | 25,000 | 10.41 |
PLANB | 7,251,300 | 1,905,300 | 9,156,600 | 5,346,000 | 25.36 |
PLANET | 1,100 | - | 1,100 | 1,100 | 0.43 |
PLAT | 108,100 | 136,400 | 244,500 | -28,300 | 4.56 |
PLE | 50,000 | 72,100 | 122,100 | -22,100 | 2.42 |
PM | 42,700 | 109,700 | 152,400 | -67,000 | 7.33 |
PMTA | 1,000 | 1,000 | 2,000 | - | 24.98 |
PORT | 181,900 | 579,400 | 761,300 | -397,500 | 8.68 |
PPM | - | 700 | 700 | -700 | 43.75 |
PPP | - | 7,000 | 7,000 | -7,000 | 11.82 |
PPPM | - | 17,000 | 17,000 | -17,000 | 1.70 |
PPS | - | 2,000 | 2,000 | -2,000 | 1.90 |
PR9 | 4,400 | 44,895 | 49,295 | -40,495 | 3.28 |
PRAPAT | 702,000 | 800,000 | 1,502,000 | -98,000 | 4.04 |
PRIME | - | 118,600 | 118,600 | -118,600 | 1.93 |
PRINC | 75,500 | 61,500 | 137,000 | 14,000 | 6.54 |
PRM | 1,833,800 | 4,310,977 | 6,144,777 | -2,477,177 | 12.76 |
PSH | 49,400 | 20,500 | 69,900 | 28,900 | 11.50 |
PSL | 1,637,700 | 1,850,100 | 3,487,800 | -212,400 | 25.33 |
PSTC | 65,800 | 22,400 | 88,200 | 43,400 | 1.17 |
PTG | 1,105,600 | 2,711,500 | 3,817,100 | -1,605,900 | 20.95 |
PTL | 64,000 | 211,100 | 275,100 | -147,100 | 19.11 |
PTT | 22,479,000 | 19,022,901 | 41,501,901 | 3,456,099 | 34.57 |
PTTEP | 4,551,355 | 2,918,520 | 7,469,875 | 1,632,835 | 31.18 |
PTTGC | 9,187,300 | 8,345,835 | 17,533,135 | 841,465 | 27.65 |
PYLON | 16,700 | 77,000 | 93,700 | -60,300 | 12.37 |
QH | 2,121,400 | 2,370,200 | 4,491,600 | -248,800 | 13.16 |
QLT | 10,000 | - | 10,000 | 10,000 | 43.10 |
QTC | 3,000 | 3,000 | 6,000 | - | 1.51 |
RATCH | 1,162,657 | 1,417,800 | 2,580,457 | -255,143 | 20.06 |
RBF | 2,305,000 | 5,084,900 | 7,389,900 | -2,779,900 | 19.27 |
RCL | 866,400 | 1,513,200 | 2,379,600 | -646,800 | 11.07 |
RJH | 10,500 | 31,200 | 41,700 | -20,700 | 16.09 |
RML | - | 189,600 | 189,600 | -189,600 | 2.44 |
ROJNA | 123,100 | 47,600 | 170,700 | 75,500 | 12.08 |
RPC | - | 80,000 | 80,000 | -80,000 | 47.79 |
RPH | - | 15,600 | 15,600 | -15,600 | 8.87 |
RS | 667,700 | 1,233,000 | 1,900,700 | -565,300 | 13.64 |
RSP | - | 4,900 | 4,900 | -4,900 | 6.59 |
RWI | - | 5,000 | 5,000 | -5,000 | 4.13 |
S | 488,500 | 35,100 | 523,600 | 453,400 | 21.50 |
S11 | 25,700 | 24,600 | 50,300 | 1,100 | 6.74 |
SABINA | 72,200 | 33,800 | 106,000 | 38,400 | 12.83 |
SAM | 30,000 | - | 30,000 | 30,000 | 2.78 |
SAMART | 2,900 | 56,700 | 59,600 | -53,800 | 7.63 |
SAMART-W2 | - | 100 | 100 | -100 | 0.01 |
SAPPE | 32,600 | 50,000 | 82,600 | -17,400 | 10.74 |
SAT | 146,100 | 466,600 | 612,700 | -320,500 | 8.79 |
SAWAD | 2,096,700 | 2,672,400 | 4,769,100 | -575,700 | 24.19 |
SAWAD-W2 | 1,700 | 3,000 | 4,700 | -1,300 | 0.85 |
SC | 691,300 | 322,800 | 1,014,100 | 368,500 | 7.92 |
SCB | 6,119,770 | 7,948,550 | 14,068,320 | -1,828,780 | 25.16 |
SCC | 1,617,047 | 560,507 | 2,177,554 | 1,056,540 | 32.63 |
SCCC | 13,200 | 47,000 | 60,200 | -33,800 | 11.78 |
SCGP | 4,599,100 | 1,441,276 | 6,040,376 | 3,157,824 | 12.26 |
SCI | - | 16,800 | 16,800 | -16,800 | 1.97 |
SCM | 56,000 | 38,700 | 94,700 | 17,300 | 1.21 |
SCN | - | 5,000 | 5,000 | -5,000 | 0.74 |
SDC | - | 7,500 | 7,500 | -7,500 | 0.48 |
SEAFCO | 113,100 | 474,600 | 587,700 | -361,500 | 14.72 |
SENA | 44,700 | 31,400 | 76,100 | 13,300 | 3.34 |
SF | 394,700 | 251,700 | 646,400 | 143,000 | 16.30 |
SFLEX | 14,700 | 41,800 | 56,500 | -27,100 | 4.39 |
SFT | 132,600 | 31,900 | 164,500 | 100,700 | 1.47 |
SGF | 50,000 | 50,000 | 100,000 | - | 5.14 |
SGP | 370,400 | 138,300 | 508,700 | 232,100 | 12.85 |
SHANG | 600 | 2,000 | 2,600 | -1,400 | 31.71 |
SHR | 274,000 | 15,600 | 289,600 | 258,400 | 6.04 |
SICT | 100,200 | 4,000 | 104,200 | 96,200 | 1.95 |
SIMAT | 27,400 | 80,800 | 108,200 | -53,400 | 7.98 |
SINGER | 619,700 | 2,118,400 | 2,738,100 | -1,498,700 | 8.12 |
SINGER-W1 | - | 700 | 700 | -700 | 0.16 |
SINGER-W2 | - | 3,900 | 3,900 | -3,900 | 2.48 |
SIRI | 19,421,400 | 4,789,100 | 24,210,500 | 14,632,300 | 19.06 |
SIS | 351,900 | 351,400 | 703,300 | 500 | 15.68 |
SISB | - | 78,000 | 78,000 | -78,000 | 16.73 |
SK | 228,400 | 50,000 | 278,400 | 178,400 | 3.08 |
SKE | 50,000 | - | 50,000 | 50,000 | 0.53 |
SKR | 2,100 | 36,200 | 38,300 | -34,100 | 5.26 |
SKY | - | 11,400 | 11,400 | -11,400 | 8.39 |
SMPC | 40,900 | 73,400 | 114,300 | -32,500 | 7.88 |
SMT | 801,436 | 370,000 | 1,171,436 | 431,436 | 5.93 |
SNC | 3,600 | - | 3,600 | 3,600 | 2.07 |
SNP | 200 | - | 200 | 200 | 0.41 |
SO | - | 65,700 | 65,700 | -65,700 | 5.57 |
SOLAR | 30,000 | 41,300 | 71,300 | -11,300 | 20.68 |
SPA | 4,200 | 49,403 | 53,603 | -45,203 | 8.53 |
SPACK | 55,600 | 92,800 | 148,400 | -37,200 | 4.74 |
SPALI | 491,700 | 464,759 | 956,459 | 26,941 | 27.16 |
SPC | - | 400 | 400 | -400 | 6.05 |
SPCG | 360,000 | 166,000 | 526,000 | 194,000 | 16.12 |
SPI | 1,700 | - | 1,700 | 1,700 | 4.91 |
SPRC | 1,335,300 | 2,329,200 | 3,664,500 | -993,900 | 16.50 |
SPVI | 219,200 | 737,400 | 956,600 | -518,200 | 4.44 |
SQ | 2,000 | 4,900 | 6,900 | -2,900 | 0.15 |
SSP | 20,700 | 58,500 | 79,200 | -37,800 | 9.11 |
STA | 5,718,200 | 6,530,380 | 12,248,580 | -812,180 | 24.83 |
STANLY | 2,300 | - | 2,300 | 2,300 | 7.91 |
STARK | 46,026,700 | 42,646,700 | 88,673,400 | 3,380,000 | 8.06 |
STEC | 700,400 | 1,242,600 | 1,943,000 | -542,200 | 8.25 |
STGT | 807,916 | 3,346,600 | 4,154,516 | -2,538,684 | 24.31 |
STI | 500 | 2,500 | 3,000 | -2,000 | 0.61 |
STPI | 148,000 | 48,400 | 196,400 | 99,600 | 5.05 |
SUN | 168,800 | 149,000 | 317,800 | 19,800 | 3.56 |
SUPER | 49,066,700 | 45,213,300 | 94,280,000 | 3,853,400 | 17.70 |
SUSCO | 71,901 | 2,600 | 74,501 | 69,301 | 2.30 |
SUTHA | 100 | 100 | 200 | - | 0.65 |
SVH | - | 600 | 600 | -600 | 11.11 |
SVI | 1,058,400 | 1,795,100 | 2,853,500 | -736,700 | 18.26 |
SVOA | 894,238 | 712,500 | 1,606,738 | 181,738 | 6.82 |
SWC | 6,200 | - | 6,200 | 6,200 | 0.78 |
SYMC | 400 | 600 | 1,000 | -200 | 26.94 |
SYNEX | 784,200 | 1,173,600 | 1,957,800 | -389,400 | 9.65 |
SYNTEC | - | 118,600 | 118,600 | -118,600 | 2.94 |
T | 300 | 200,000 | 200,300 | -199,700 | 33.17 |
TACC | 1,473,200 | 5,956,700 | 7,429,900 | -4,483,500 | 11.97 |
TAE | - | 56,000 | 56,000 | -56,000 | 6.61 |
TAKUNI | 4,600 | - | 4,600 | 4,600 | 0.70 |
