NVDR Trading Data by Stock
Click on underlined column heading to sort results
Symbol | Value (Baht) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
A5 | - | 954.00 | 954.00 | -954.00 | 0.01 |
AAV | 4,430,720.00 | 32,886,448.00 | 37,317,168.00 | -28,455,728.00 | 20.32 |
ADVANC | 128,790,725.00 | 43,662,599.96 | 172,453,324.96 | 85,128,125.04 | 16.48 |
AEONTS | 462,300.00 | 3,536,000.00 | 3,998,300.00 | -3,073,700.00 | 7.00 |
AGE | 747,000.00 | 759,000.00 | 1,506,000.00 | -12,000.00 | 0.82 |
AGE-W1 | - | 37,000.00 | 37,000.00 | -37,000.00 | 0.44 |
AH | - | 64,090.00 | 64,090.00 | -64,090.00 | 0.58 |
AHC | - | 2,040.00 | 2,040.00 | -2,040.00 | 0.67 |
AI | - | 7,500.00 | 7,500.00 | -7,500.00 | 0.02 |
AIT | 2,191,875.00 | 114,250.00 | 2,306,125.00 | 2,077,625.00 | 4.31 |
AJ | 298,000.00 | 469,500.00 | 767,500.00 | -171,500.00 | 0.68 |
AKR | 1,412,350.00 | 11,749,832.00 | 13,162,182.00 | -10,337,482.00 | 7.57 |
AMATA | - | 14,432,260.00 | 14,432,260.00 | -14,432,260.00 | 15.43 |
AMC-W1 | - | 34,954.00 | 34,954.00 | -34,954.00 | 0.32 |
AOT | 44,653,650.00 | 44,709,775.00 | 89,363,425.00 | -56,125.00 | 21.45 |
AP | 22,341,765.00 | 39,284,490.00 | 61,626,255.00 | -16,942,725.00 | 19.73 |
APURE | 210,080.00 | 208,000.00 | 418,080.00 | 2,080.00 | 2.43 |
AQ | 820,000.00 | 410,000.00 | 1,230,000.00 | 410,000.00 | 4.01 |
AQUA | - | 294,750.00 | 294,750.00 | -294,750.00 | 16.45 |
AQ-W2 | - | 14,000.00 | 14,000.00 | -14,000.00 | 0.11 |
ASIA | - | 83,150.00 | 83,150.00 | -83,150.00 | 1.44 |
ASIMAR | - | 379,374.00 | 379,374.00 | -379,374.00 | 3.66 |
ASK | - | 3,667,950.00 | 3,667,950.00 | -3,667,950.00 | 3.65 |
ASP | 14,260.00 | 690,000.00 | 704,260.00 | -675,740.00 | 11.64 |
B | - | 166,000.00 | 166,000.00 | -166,000.00 | 1.47 |
BANPU | 27,125,950.00 | 15,780,550.00 | 42,906,500.00 | 11,345,400.00 | 22.78 |
BAY | 43,432,200.00 | 8,931,825.00 | 52,364,025.00 | 34,500,375.00 | 8.66 |
BBL | 140,349,950.00 | 383,739,050.00 | 524,089,000.00 | -243,389,100.00 | 29.03 |
BCH | 14,041,615.00 | 81,305.00 | 14,122,920.00 | 13,960,310.00 | 17.48 |
BCP | 2,227,250.00 | 605,025.00 | 2,832,275.00 | 1,622,225.00 | 2.29 |
BDMS | 22,281,350.00 | 65,092,650.00 | 87,374,000.00 | -42,811,300.00 | 20.61 |
BEC | 36,130,800.00 | 6,153,300.00 | 42,284,100.00 | 29,977,500.00 | 27.28 |
BECL | 7,256,425.00 | - | 7,256,425.00 | 7,256,425.00 | 12.98 |
BFIT | 60,085.00 | 595.00 | 60,680.00 | 59,490.00 | 5.05 |
BGT | 172.00 | 174.00 | 346.00 | -2.00 | 0.01 |
BH | 2,548,500.00 | 2,475,725.00 | 5,024,225.00 | 72,775.00 | 6.41 |
BIGC | 5,154,900.00 | 10,984,000.00 | 16,138,900.00 | -5,829,100.00 | 14.90 |
BJC | 4,191,500.00 | 6,654,175.00 | 10,845,675.00 | -2,462,675.00 | 2.32 |
BLA | 2,322,650.00 | 8,644,325.00 | 10,966,975.00 | -6,321,675.00 | 25.73 |
BLAND | 905,880.00 | 9,996,518.00 | 10,902,398.00 | -9,090,638.00 | 0.57 |
BLAND-W2 | - | 17,350.00 | 17,350.00 | -17,350.00 | 0.47 |
BLAND-W3 | 292,000.00 | 126,504.00 | 418,504.00 | 165,496.00 | 0.69 |
BMCL | 204,000.00 | - | 204,000.00 | 204,000.00 | 0.77 |
BOL | 186,500.00 | 79,464.00 | 265,964.00 | 107,036.00 | 1.55 |
BROOK | 182,572.00 | 121,072.00 | 303,644.00 | 61,500.00 | 0.21 |
BROOK-W4 | 205,018.00 | 111,440.00 | 316,458.00 | 93,578.00 | 0.24 |
BSBM | 22,400.00 | - | 22,400.00 | 22,400.00 | 0.18 |
BTS | 2,382,235.00 | 7,801,366.00 | 10,183,601.00 | -5,419,131.00 | 0.41 |
BTS-W2 | - | 1,122,200.00 | 1,122,200.00 | -1,122,200.00 | 3.47 |
BUI | - | 1,510.00 | 1,510.00 | -1,510.00 | 50.00 |
BWG | 173.00 | - | 173.00 | 173.00 | 0.00 |
CCP | - | 145,000.00 | 145,000.00 | -145,000.00 | 1.01 |
CEN | - | 5,120.00 | 5,120.00 | -5,120.00 | 0.02 |
CENTEL | 7,646,380.00 | 2,728,850.00 | 10,375,230.00 | 4,917,530.00 | 31.39 |
CEN-W2 | 20,560.00 | 95.00 | 20,655.00 | 20,465.00 | 0.09 |
CEN-W3 | - | 180.95 | 180.95 | -180.95 | 0.00 |
CGS | 126,573.00 | - | 126,573.00 | 126,573.00 | 2.59 |
CHOTI | - | 333,000.00 | 333,000.00 | -333,000.00 | 27.74 |
CI | 6,300.00 | 6,300.00 | 12,600.00 | - | 14.64 |
CIG | 72,310.00 | 123,380.00 | 195,690.00 | -51,070.00 | 1.81 |
CIMBT | 375,000.00 | 348,000.00 | 723,000.00 | 27,000.00 | 2.63 |
CK | 17,200.00 | 871,960.00 | 889,160.00 | -854,760.00 | 0.61 |
CM | 267,820.00 | - | 267,820.00 | 267,820.00 | 10.19 |
CMO | 393,360.00 | 200,860.00 | 594,220.00 | 192,500.00 | 2.91 |
COL | 11,050.00 | - | 11,050.00 | 11,050.00 | 0.08 |
CPALL | 59,973,000.00 | 29,420,450.00 | 89,393,450.00 | 30,552,550.00 | 18.13 |
CPF | 54,416,675.00 | 23,333,800.00 | 77,750,475.00 | 31,082,875.00 | 11.28 |
CPN | 34,936,700.00 | 74,856,875.00 | 109,793,575.00 | -39,920,175.00 | 36.85 |
CSC | - | 366,700.00 | 366,700.00 | -366,700.00 | 3.19 |
CSP-W1 | - | 1,127.00 | 1,127.00 | -1,127.00 | 0.15 |
CTW | - | 146,450.00 | 146,450.00 | -146,450.00 | 5.48 |
CWT | 269,800.00 | 571,600.00 | 841,400.00 | -301,800.00 | 0.49 |
DCC | 956,575.00 | 248,300.00 | 1,204,875.00 | 708,275.00 | 1.80 |
DCON | 108,750.00 | - | 108,750.00 | 108,750.00 | 4.20 |
DELTA | 14,127,825.00 | 5,729,700.00 | 19,857,525.00 | 8,398,125.00 | 11.31 |
DEMCO | 79,100.00 | 70,000.00 | 149,100.00 | 9,100.00 | 1.69 |
DIMET | 3,440.00 | 14,020.00 | 17,460.00 | -10,580.00 | 0.28 |
DRT | - | 23,400.00 | 23,400.00 | -23,400.00 | 0.26 |
DSGT | 3,583,310.00 | 1,207,230.00 | 4,790,540.00 | 2,376,080.00 | 16.93 |
DTAC | 105,805,775.00 | 42,636,500.00 | 148,442,275.00 | 63,169,275.00 | 40.71 |
DTC | 171,125.00 | - | 171,125.00 | 171,125.00 | 24.45 |
EARTH | 170,565.00 | 5,001,120.00 | 5,171,685.00 | -4,830,555.00 | 6.82 |
EARTH-W3 | 16,320.00 | 21,804.00 | 38,124.00 | -5,484.00 | 0.28 |
EASTW | 211,200.00 | 7,360,850.00 | 7,572,050.00 | -7,149,650.00 | 33.54 |
ECL-W1 | - | 11,820.00 | 11,820.00 | -11,820.00 | 0.44 |
EFORL | 650,014.00 | 95,620.00 | 745,634.00 | 554,394.00 | 0.86 |
EGCO | 24,032,800.00 | 4,572,944.00 | 28,605,744.00 | 19,459,856.00 | 13.27 |
EMC | 49,062.00 | 1,386.00 | 50,448.00 | 47,676.00 | 1.23 |
EMC-W3 | - | 360.00 | 360.00 | -360.00 | 0.01 |
EP | 10,880.00 | 5,400.00 | 16,280.00 | 5,480.00 | 0.03 |
EP-W1 | 38,110.00 | 2,060.00 | 40,170.00 | 36,050.00 | 0.09 |
ERW | - | 342,000.00 | 342,000.00 | -342,000.00 | 0.78 |
ERW-W2 | 154,000.00 | 162,000.00 | 316,000.00 | -8,000.00 | 0.70 |
ESSO | 1,280,830.00 | 570,160.00 | 1,850,990.00 | 710,670.00 | 1.89 |
ESTAR | 24,900.00 | 327,592.00 | 352,492.00 | -302,692.00 | 0.42 |
FANCY | - | 358.00 | 358.00 | -358.00 | 33.40 |
FNS | - | 893,440.00 | 893,440.00 | -893,440.00 | 14.58 |
FPI | 556,200.00 | 104,000.00 | 660,200.00 | 452,200.00 | 0.13 |
FPT | 2,036,472.20 | 13,100.00 | 2,049,572.20 | 2,023,372.20 | 31.08 |
GBX | 95,921.00 | - | 95,921.00 | 95,921.00 | 11.51 |
GEL | 33,970.00 | 326,259.00 | 360,229.00 | -292,289.00 | 1.03 |
GENCO | 20,750.00 | - | 20,750.00 | 20,750.00 | 0.80 |
GFPT | 730,000.00 | - | 730,000.00 | 730,000.00 | 15.64 |
GIFT | 42,600.00 | 22,972.00 | 65,572.00 | 19,628.00 | 0.05 |
GL | 48,950.00 | 14,000.00 | 62,950.00 | 34,950.00 | 0.60 |
GLAND | 79,980.00 | 4,752.00 | 84,732.00 | 75,228.00 | 7.19 |
GLOBAL | 1,838,000.00 | 76,960.00 | 1,914,960.00 | 1,761,040.00 | 1.65 |
GLOCON | 180,140.00 | - | 180,140.00 | 180,140.00 | 0.62 |
GLOW | 12,839,075.00 | 2,739,825.00 | 15,578,900.00 | 10,099,250.00 | 21.98 |
GOLD | 7,926,075.00 | - | 7,926,075.00 | 7,926,075.00 | 13.88 |
GOLD-W1 | 51,740.00 | 4,680.00 | 56,420.00 | 47,060.00 | 0.10 |
GRAND | 116,800.00 | 721,602.00 | 838,402.00 | -604,802.00 | 1.00 |
GSTEEL | - | 70,000.00 | 70,000.00 | -70,000.00 | 0.65 |
GSTEEL-W1 | 890,500.00 | 201,500.00 | 1,092,000.00 | 689,000.00 | 4.34 |
GUNKUL | 5,983,790.00 | 12,137,850.00 | 18,121,640.00 | -6,154,060.00 | 35.66 |
HANA | 111,000.00 | 157,110.00 | 268,110.00 | -46,110.00 | 0.96 |
HEMRAJ | 3,830,800.00 | 1,629,264.00 | 5,460,064.00 | 2,201,536.00 | 23.19 |
HFT | 76,400.00 | 51,200.00 | 127,600.00 | 25,200.00 | 0.31 |
HMPRO | 10,380,450.00 | 95,704,620.00 | 106,085,070.00 | -85,324,170.00 | 14.72 |
HYDRO | - | 23,660.00 | 23,660.00 | -23,660.00 | 0.26 |
IEC | 25,000.00 | 2,000.00 | 27,000.00 | 23,000.00 | 0.45 |
IFEC | - | 129,360.00 | 129,360.00 | -129,360.00 | 0.63 |
ILINK | 35,520.00 | - | 35,520.00 | 35,520.00 | 0.09 |
INET | 132,000.00 | 12,900.00 | 144,900.00 | 119,100.00 | 1.41 |
INTUCH | 26,168,225.00 | 4,163,450.00 | 30,331,675.00 | 22,004,775.00 | 6.94 |
IRC | 34,000.00 | - | 34,000.00 | 34,000.00 | 8.22 |
IRPC | 27,732,186.00 | 15,388,012.00 | 43,120,198.00 | 12,344,174.00 | 7.63 |
IT | 660.00 | - | 660.00 | 660.00 | 0.01 |
ITD | 280,286.00 | 2,584,830.00 | 2,865,116.00 | -2,304,544.00 | 0.65 |
IVL | 44,117,800.00 | 11,461,750.25 | 55,579,550.25 | 32,656,049.75 | 14.13 |
JAS | 54,846,622.00 | 1,543,490.00 | 56,390,112.00 | 53,303,132.00 | 5.23 |
JCK | - | 322.00 | 322.00 | -322.00 | 0.01 |
JCKH | 17,000.00 | - | 17,000.00 | 17,000.00 | 0.13 |
KAMART | 261,300.00 | 662,155.00 | 923,455.00 | -400,855.00 | 0.49 |
KBANK | 314,895,850.00 | 116,719,000.00 | 431,614,850.00 | 198,176,850.00 | 27.25 |
KBS | 416,000.00 | 63,000.00 | 479,000.00 | 353,000.00 | 3.47 |
KCE | - | 28,650.00 | 28,650.00 | -28,650.00 | 0.10 |
KGI | 19,980.00 | - | 19,980.00 | 19,980.00 | 0.37 |
KKP | 1,602,875.00 | 48,200.00 | 1,651,075.00 | 1,554,675.00 | 1.46 |
KSL | - | 670,000.00 | 670,000.00 | -670,000.00 | 2.92 |
KTB | 251,178,950.00 | 113,471,020.00 | 364,649,970.00 | 137,707,930.00 | 19.78 |
KWG | 411,600.00 | 245,700.00 | 657,300.00 | 165,900.00 | 1.31 |
KYE | 2,459,000.00 | - | 2,459,000.00 | 2,459,000.00 | 7.02 |
LALIN | 313,124.00 | - | 313,124.00 | 313,124.00 | 34.08 |
LEE | 284,252.00 | 191,382.00 | 475,634.00 | 92,870.00 | 3.00 |
LEE-W2 | 278,008.00 | 305,738.00 | 583,746.00 | -27,730.00 | 2.85 |
LH | 20,607,000.00 | 58,748,360.00 | 79,355,360.00 | -38,141,360.00 | 33.62 |
LHFG | - | 424,700.00 | 424,700.00 | -424,700.00 | 5.66 |
LOXLEY | 2,333,300.00 | 962,740.00 | 3,296,040.00 | 1,370,560.00 | 1.80 |
LPN | 2,225,090.00 | 44,494,720.00 | 46,719,810.00 | -42,269,630.00 | 45.54 |
LRH | - | 3,600.00 | 3,600.00 | -3,600.00 | 0.73 |
MAJOR | 3,513,420.00 | 5,542,800.00 | 9,056,220.00 | -2,029,380.00 | 19.16 |
MAKRO | 20,119,000.00 | 3,788,600.00 | 23,907,600.00 | 16,330,400.00 | 7.35 |
MATI | 710.00 | 720.00 | 1,430.00 | -10.00 | 0.15 |
MAX | 871,756.00 | 1,187,092.00 | 2,058,848.00 | -315,336.00 | 0.88 |
MBK | 9,550,600.00 | 220,000.00 | 9,770,600.00 | 9,330,600.00 | 23.15 |
MBKET | 19,460.00 | - | 19,460.00 | 19,460.00 | 5.42 |
MCOT | 1,327,400.00 | - | 1,327,400.00 | 1,327,400.00 | 2.49 |
MDX | - | 65,030.00 | 65,030.00 | -65,030.00 | 0.05 |
META | 152,280.00 | 33,920.00 | 186,200.00 | 118,360.00 | 0.98 |
MFEC | 829,990.00 | 543,655.00 | 1,373,645.00 | 286,335.00 | 0.46 |
MIDA | 51,440.00 | 37,908.00 | 89,348.00 | 13,532.00 | 0.47 |
MINT | 10,588,260.00 | 4,552,880.00 | 15,141,140.00 | 6,035,380.00 | 5.75 |
MINT-W4 | 191,850.00 | 101,640.00 | 293,490.00 | 90,210.00 | 0.27 |
MJD | - | 15,200.00 | 15,200.00 | -15,200.00 | 0.47 |
MJD-W1 | 2,260.00 | 44,650.00 | 46,910.00 | -42,390.00 | 0.78 |
MK | - | 364,630.00 | 364,630.00 | -364,630.00 | 1.41 |
ML | - | 76,722.00 | 76,722.00 | -76,722.00 | 0.97 |
MODERN | 150,700.00 | - | 150,700.00 | 150,700.00 | 7.59 |
MPIC | 569,092.00 | 180,000.00 | 749,092.00 | 389,092.00 | 8.00 |
MSC | 350.00 | 356.00 | 706.00 | -6.00 | 0.95 |
NCH | 40,125.00 | - | 40,125.00 | 40,125.00 | 1.89 |
NEP | 535,000.00 | - | 535,000.00 | 535,000.00 | 1.18 |
NEWS | - | 26,500.00 | 26,500.00 | -26,500.00 | 0.53 |
NEWS-W3 | - | 10,000.00 | 10,000.00 | -10,000.00 | 4.55 |
NMG | 168,000.00 | 139,000.00 | 307,000.00 | 29,000.00 | 1.46 |
NNCL | 563,800.00 | - | 563,800.00 | 563,800.00 | 1.77 |
NNCL-W2 | 232,324.00 | 16,128.00 | 248,452.00 | 216,196.00 | 0.77 |
NOBLE | 731,200.00 | - | 731,200.00 | 731,200.00 | 2.92 |
NTV | - | 18,400.00 | 18,400.00 | -18,400.00 | 0.33 |
NWR | 1,228,578.00 | 182,500.00 | 1,411,078.00 | 1,046,078.00 | 2.48 |
OISHI | - | 64,500.00 | 64,500.00 | -64,500.00 | 1.78 |
PAE | 40,950.00 | 4,600.00 | 45,550.00 | 36,350.00 | 1.64 |
PAP | - | 290,290.00 | 290,290.00 | -290,290.00 | 18.81 |
PB | - | 90,375.00 | 90,375.00 | -90,375.00 | 22.78 |
PDJ | 182,500.00 | - | 182,500.00 | 182,500.00 | 2.25 |
PERM | 183,600.00 | - | 183,600.00 | 183,600.00 | 0.92 |
PF | 890,222.00 | - | 890,222.00 | 890,222.00 | 0.91 |
PHOL | 30,450.00 | - | 30,450.00 | 30,450.00 | 2.16 |
PICO | 173,904.00 | - | 173,904.00 | 173,904.00 | 26.69 |
PL | 867,465.00 | - | 867,465.00 | 867,465.00 | 34.75 |
PLE | 385,000.00 | 345,451.00 | 730,451.00 | 39,549.00 | 1.05 |
PPPM | - | 3,860.00 | 3,860.00 | -3,860.00 | 0.02 |
PPS | 230,000.00 | - | 230,000.00 | 230,000.00 | 0.32 |
PREB | 142,000.00 | - | 142,000.00 | 142,000.00 | 0.50 |
PRIME | - | 954,280.00 | 954,280.00 | -954,280.00 | 1.64 |
PRIME-W1 | - | 456,000.00 | 456,000.00 | -456,000.00 | 6.46 |
PRIN | 1,468,500.00 | - | 1,468,500.00 | 1,468,500.00 | 4.57 |
PROUD | 167,076.00 | 190,000.00 | 357,076.00 | -22,924.00 | 6.10 |
PS | 11,204,970.00 | 2,733,870.00 | 13,938,840.00 | 8,471,100.00 | 6.29 |
PSL | 2,007,160.00 | 26,800.00 | 2,033,960.00 | 1,980,360.00 | 21.53 |
PTL | 55,200.00 | - | 55,200.00 | 55,200.00 | 0.57 |
PTT | 145,984,300.00 | 158,183,600.00 | 304,167,900.00 | -12,199,300.00 | 13.42 |
PTTEP | 145,697,300.00 | 20,510,810.00 | 166,208,110.00 | 125,186,490.00 | 18.82 |
PTTGC | 149,069,550.00 | 72,407,312.50 | 221,476,862.50 | 76,662,237.50 | 9.13 |
PYLON | 17,170.00 | 75,750.00 | 92,920.00 | -58,580.00 | 0.50 |
Q-CON | 526,880.00 | 58,050.00 | 584,930.00 | 468,830.00 | 1.65 |
QH | 6,925,168.00 | 810,467.96 | 7,735,635.96 | 6,114,700.04 | 10.12 |
QLT | - | 11,200.00 | 11,200.00 | -11,200.00 | 2.47 |
QTC | 903,256.00 | 452,000.00 | 1,355,256.00 | 451,256.00 | 7.12 |
RAM | - | 151,900.00 | 151,900.00 | -151,900.00 | 33.46 |
RATCH | 11,302,350.00 | 5,625,675.00 | 16,928,025.00 | 5,676,675.00 | 16.25 |
RCI | - | 57,400.00 | 57,400.00 | -57,400.00 | 0.09 |
RHBS | - | 536.00 | 536.00 | -536.00 | 50.00 |
RML | 1,990.00 | 1,837,800.00 | 1,839,790.00 | -1,835,810.00 | 0.64 |
ROBINS | 2,129,950.00 | 3,611,150.00 | 5,741,100.00 | -1,481,200.00 | 15.76 |
ROJNA | 28,950.00 | 9,650.00 | 38,600.00 | 19,300.00 | 0.48 |
RPC | 26,313.00 | 1,300.00 | 27,613.00 | 25,013.00 | 0.69 |
SALEE | - | 18,700.00 | 18,700.00 | -18,700.00 | 0.56 |
SAM | 75,874.00 | 166,021.00 | 241,895.00 | -90,147.00 | 0.81 |
SAMART | 2,824,960.00 | 22,881,000.00 | 25,705,960.00 | -20,056,040.00 | 8.93 |
SAMTEL | 77,900.00 | 38,000.00 | 115,900.00 | 39,900.00 | 0.10 |
SAT | 395,500.00 | 11,743,000.00 | 12,138,500.00 | -11,347,500.00 | 12.05 |
SC | 1,182,620.00 | 19,200.00 | 1,201,820.00 | 1,163,420.00 | 1.97 |
SCB | 178,683,700.00 | 34,821,600.00 | 213,505,300.00 | 143,862,100.00 | 14.36 |
SCC | 495,364,700.00 | 136,531,870.00 | 631,896,570.00 | 358,832,830.00 | 35.01 |
SCCC | 5,746,800.00 | 2,223,000.00 | 7,969,800.00 | 3,523,800.00 | 11.65 |
SCP | 303,975.00 | 159,850.00 | 463,825.00 | 144,125.00 | 1.60 |
SEAFCO | 31,000.00 | 32,595.00 | 63,595.00 | -1,595.00 | 0.15 |
SE-ED | 1,110.00 | 1,120.00 | 2,230.00 | -10.00 | 0.13 |
SF | 90,100.00 | - | 90,100.00 | 90,100.00 | 0.42 |
SGP | 1,450.00 | 1,450.00 | 2,900.00 | - | 0.06 |
SHANG | 3,200.00 | - | 3,200.00 | 3,200.00 | 50.00 |
SIAM | 177,300.00 | 39,400.00 | 216,700.00 | 137,900.00 | 0.81 |
SINGER | - | 85,500.00 | 85,500.00 | -85,500.00 | 0.47 |
SIRI | 22,880,570.00 | 5,931,768.00 | 28,812,338.00 | 16,948,802.00 | 6.58 |
SIRI-W1 | 572,208.00 | 298,776.00 | 870,984.00 | 273,432.00 | 1.70 |
SITHAI | 40,725.00 | 740,750.00 | 781,475.00 | -700,025.00 | 0.29 |
SMG | 3,710.00 | 1,880.00 | 5,590.00 | 1,830.00 | 0.11 |
SMT | 161,000.00 | 107,000.00 | 268,000.00 | 54,000.00 | 2.36 |
SNC | 113,250.00 | 8,211,260.00 | 8,324,510.00 | -8,098,010.00 | 9.34 |
SOLAR | 408,228.00 | 287,670.96 | 695,898.96 | 120,557.04 | 0.23 |
SPALI | 14,850,100.00 | 2,385,550.00 | 17,235,650.00 | 12,464,550.00 | 28.91 |
SPCG | 6,601,350.00 | 92,300.00 | 6,693,650.00 | 6,509,050.00 | 16.34 |
SPCG-W1 | 13,450,250.00 | - | 13,450,250.00 | 13,450,250.00 | 14.87 |
SRICHA | 377,500.00 | 377,500.00 | 755,000.00 | - | 1.04 |
SSC | 105,600.00 | - | 105,600.00 | 105,600.00 | 0.55 |
SSI | 2,464,500.00 | 5,252,460.00 | 7,716,960.00 | -2,787,960.00 | 2.45 |
SSSC | 916,750.00 | - | 916,750.00 | 916,750.00 | 18.77 |
STA | 550,700.00 | - | 550,700.00 | 550,700.00 | 1.18 |
STAR | - | 12,200.00 | 12,200.00 | -12,200.00 | 0.07 |
STEC | 41,987,900.00 | 18,994,870.00 | 60,982,770.00 | 22,993,030.00 | 28.40 |
STPI | 15,852,500.00 | 113,500.00 | 15,966,000.00 | 15,739,000.00 | 16.75 |
SUPER | 412,556.00 | 450,870.00 | 863,426.00 | -38,314.00 | 0.29 |
SUSCO | 2,078,040.00 | 18,855,516.00 | 20,933,556.00 | -16,777,476.00 | 2.75 |
SYNTEC | 470,000.00 | 846.00 | 470,846.00 | 469,154.00 | 6.17 |
T | 1,320,348.00 | - | 1,320,348.00 | 1,320,348.00 | 18.52 |
TASCO | - | 23,000.00 | 23,000.00 | -23,000.00 | 0.71 |
TCAP | 6,488,400.00 | 13,975,500.00 | 20,463,900.00 | -7,487,100.00 | 8.89 |
TCC | 41,630.00 | 13,090.00 | 54,720.00 | 28,540.00 | 0.26 |
TFI | 224,000.00 | 301,750.00 | 525,750.00 | -77,750.00 | 0.85 |
TGCI | 660,190.00 | 749,900.00 | 1,410,090.00 | -89,710.00 | 0.99 |
TGPRO | 267,484.00 | 169,984.00 | 437,468.00 | 97,500.00 | 0.12 |
TH | 1,450,425.00 | 503,775.00 | 1,954,200.00 | 946,650.00 | 0.31 |
THAI | 901,660.00 | 624,720.00 | 1,526,380.00 | 276,940.00 | 0.81 |
THCOM | 4,577,380.00 | 646,410.00 | 5,223,790.00 | 3,930,970.00 | 1.58 |
THRE | 16,594,370.00 | 15,760.00 | 16,610,130.00 | 16,578,610.00 | 32.32 |
TIP | 33,490.00 | 2,700.00 | 36,190.00 | 30,790.00 | 0.05 |
TIPCO | 460,000.00 | - | 460,000.00 | 460,000.00 | 2.38 |
TISCO | 5,288,300.00 | 9,806,900.00 | 15,095,200.00 | -4,518,600.00 | 6.82 |
TK | 48,600.00 | - | 48,600.00 | 48,600.00 | 0.31 |
TKS | 31,250.00 | - | 31,250.00 | 31,250.00 | 0.38 |
TMB | 7,214,055.00 | 1,416,760.00 | 8,630,815.00 | 5,797,295.00 | 4.12 |
TMC | 1,718,985.00 | 161,000.00 | 1,879,985.00 | 1,557,985.00 | 0.53 |
TMD | 259,200.00 | - | 259,200.00 | 259,200.00 | 21.11 |
TMI | 71,340.00 | 40,800.00 | 112,140.00 | 30,540.00 | 0.31 |
TMI-W1 | - | 2,240.00 | 2,240.00 | -2,240.00 | 0.01 |
TMT | 97,500.00 | 113,000.00 | 210,500.00 | -15,500.00 | 0.67 |
TMW | 306,250.00 | 944,600.00 | 1,250,850.00 | -638,350.00 | 4.77 |
TNDT | 300,000.00 | - | 300,000.00 | 300,000.00 | 37.88 |
TNH | 23,750.00 | - | 23,750.00 | 23,750.00 | 0.68 |
TOG | 49,280.00 | - | 49,280.00 | 49,280.00 | 6.18 |
TOP | 19,814,950.00 | 4,038,400.00 | 23,853,350.00 | 15,776,550.00 | 6.11 |
TPC | 2,829,900.00 | - | 2,829,900.00 | 2,829,900.00 | 8.26 |
TPIPL | 922,280.00 | 792,600.00 | 1,714,880.00 | 129,680.00 | 1.10 |
TPOLY-W1 | - | 20,328.00 | 20,328.00 | -20,328.00 | 0.59 |
TPP | - | 13,500.00 | 13,500.00 | -13,500.00 | 2.80 |
TRC | 408,540.00 | - | 408,540.00 | 408,540.00 | 0.85 |
TRITN | 14,000.00 | 315,000.00 | 329,000.00 | -301,000.00 | 1.81 |
TRITN-W1 | 300,000.00 | - | 300,000.00 | 300,000.00 | 15.93 |
TRT | 4,680.00 | 109,040.00 | 113,720.00 | -104,360.00 | 3.20 |
TRUBB | 16,300.00 | 129,600.00 | 145,900.00 | -113,300.00 | 3.96 |
TRUE | 58,059,280.00 | 1,008,285.80 | 59,067,565.80 | 57,050,994.20 | 10.57 |
TSF | 1,181,830.00 | 361,748.00 | 1,543,578.00 | 820,082.00 | 1.27 |
TSF-W2 | 52,302.00 | 43,392.00 | 95,694.00 | 8,910.00 | 0.16 |
TSTH | 187,245.00 | 206,383.00 | 393,628.00 | -19,138.00 | 2.53 |
TTA | 4,433,850.00 | 2,513,940.00 | 6,947,790.00 | 1,919,910.00 | 0.93 |
TTCL | - | 4,342,450.00 | 4,342,450.00 | -4,342,450.00 | 9.93 |
TTW | 2,872,290.00 | 7,875.00 | 2,880,165.00 | 2,864,415.00 | 17.08 |
TU | 4,130,575.00 | 18,474,100.00 | 22,604,675.00 | -14,343,525.00 | 15.85 |
TVI | - | 50,500.00 | 50,500.00 | -50,500.00 | 3.30 |
TVO | 1,895,160.00 | - | 1,895,160.00 | 1,895,160.00 | 5.02 |
TWZ | 3,500.00 | 133,630.00 | 137,130.00 | -130,130.00 | 6.61 |
U | 1,193,000.00 | 2,000.00 | 1,195,000.00 | 1,191,000.00 | 6.95 |
UAC | 681,625.00 | 159,000.00 | 840,625.00 | 522,625.00 | 1.58 |
UEC | 392,700.00 | 22,440.00 | 415,140.00 | 370,260.00 | 2.42 |
UKEM | 392,000.00 | 388,500.00 | 780,500.00 | 3,500.00 | 3.67 |
UMI | 1,250,950.00 | 1,289,200.00 | 2,540,150.00 | -38,250.00 | 1.43 |
UNIQ | 64,400.00 | 64,000.00 | 128,400.00 | 400.00 | 0.26 |
UOBKH | 21,600.00 | - | 21,600.00 | 21,600.00 | 21.11 |
UPA | 2,580.00 | - | 2,580.00 | 2,580.00 | 0.12 |
UPOIC | - | 160,440.00 | 160,440.00 | -160,440.00 | 21.15 |
UV | 1,014,775.00 | 1,586,700.00 | 2,601,475.00 | -571,925.00 | 3.05 |
UVAN | 1,967,800.00 | 38,400.00 | 2,006,200.00 | 1,929,400.00 | 30.72 |
UWC | - | 69,888.00 | 69,888.00 | -69,888.00 | 0.21 |
VARO | 17,100.00 | - | 17,100.00 | 17,100.00 | 13.10 |
VGI | 29,250.00 | 2,808.00 | 32,058.00 | 26,442.00 | 0.02 |
