Market Alerts
Investor Alert News
Date/Time | Symbol | Headline | View Clarification | |
---|---|---|---|---|
No information found. |
Market Surveillance Measure List
Date/Time | Symbol | Headline | View Clarification | |
---|---|---|---|---|
12 Apr 2021 17:48:00 | JTS | List of securities which fulfilled the market surveillance criteria | Detail | |
12 Apr 2021 17:48:00 | PLANET | List of securities which fulfilled the market surveillance criteria | Detail | |
12 Apr 2021 17:48:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
12 Apr 2021 17:48:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
09 Apr 2021 17:41:00 | 7UP | List of securities which fulfilled the market surveillance criteria | Detail | |
09 Apr 2021 17:41:00 | GSC | List of securities which fulfilled the market surveillance criteria | Detail | |
09 Apr 2021 17:41:00 | YGG | List of securities which fulfilled the market surveillance criteria | Detail | |
09 Apr 2021 17:41:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
09 Apr 2021 17:41:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
09 Apr 2021 17:04:00 | DELT06C2107A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
09 Apr 2021 17:04:00 | DELT06P2107A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
09 Apr 2021 17:04:00 | DELT19C2106A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
09 Apr 2021 17:04:00 | DELT19C2106B | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
09 Apr 2021 17:04:00 | DELT19C2107B | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
09 Apr 2021 17:04:00 | DELT19P2107A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
09 Apr 2021 17:04:00 | ASCO | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
08 Apr 2021 17:39:00 | SAAM | List of securities which fulfilled the market surveillance criteria | Detail | |
08 Apr 2021 17:39:00 | ZMICO | List of securities which fulfilled the market surveillance criteria | Detail | |
08 Apr 2021 17:39:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
08 Apr 2021 17:39:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | CIG | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | J | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | KOOL | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | NEX | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | PACO | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | SAK | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:43:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
02 Apr 2021 17:06:00 | DELT19C2107A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
02 Apr 2021 17:06:00 | ASCO | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
01 Apr 2021 17:43:00 | SABUY | List of securities which fulfilled the market surveillance criteria | Detail | |
01 Apr 2021 17:43:00 | TRITN | List of securities which fulfilled the market surveillance criteria | Detail | |
01 Apr 2021 17:43:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | MICRO | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | SABUY | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | SICT | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | TTA | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | WORK | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:41:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
26 Mar 2021 17:04:00 | DELT19C2106A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
26 Mar 2021 17:04:00 | ASCO | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
22 Mar 2021 17:42:00 | JTS | List of securities which fulfilled the market surveillance criteria | Detail | |
22 Mar 2021 17:42:00 | PLANET | List of securities which fulfilled the market surveillance criteria | Detail | |
22 Mar 2021 17:42:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
22 Mar 2021 17:42:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | CHAYO | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | DOD | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | KWM | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | NCAP | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | NRF | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | TAPAC | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
19 Mar 2021 17:40:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
18 Mar 2021 17:42:00 | ZMICO | List of securities which fulfilled the market surveillance criteria | Detail | |
18 Mar 2021 17:42:00 | SET | List of securities which fulfilled the market surveillance criteria | Detail | |
15 Mar 2021 17:55:00 | BC | List of securities which fulfilled the market surveillance criteria | Detail | |
15 Mar 2021 17:55:00 | IMH | List of securities which fulfilled the market surveillance criteria | Detail | |
15 Mar 2021 17:55:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
12 Mar 2021 17:42:00 | IRCP | List of securities which fulfilled the market surveillance criteria | Detail | |
12 Mar 2021 17:42:00 | mai | List of securities which fulfilled the market surveillance criteria | Detail | |
12 Mar 2021 17:02:00 | DELT19C2106A | Announcement of the list of DW required to be traded in cash balance A/C | Detail | |
12 Mar 2021 17:02:00 | ASCO | Announcement of the list of DW required to be traded in cash balance A/C | Detail |
Exchange Enquires/Responses
Date/Time | Symbol | Headline | View Clarification | |
---|---|---|---|---|
12 Apr 2021 17:14:00 | GLOCON | Clarification of information of Financial Statement year 2020 as requested by SET | Detail | |
12 Apr 2021 08:53:00 | PPPM | Clarification in the 2020 Financial Statements as requested by the Stock Exchange of Thailand (Revised) | Detail | |
12 Apr 2021 07:52:00 | PPPM | Clarification in the 2020 Financial Statements as requested by the Stock Exchange of Thailand (Add template) | Detail | |
09 Apr 2021 20:14:00 | GSC | Clarification of Trading Alert List | Detail | |
08 Apr 2021 17:47:00 | SAAM | Clarification of Trading Alert List | Detail | |
08 Apr 2021 09:03:00 | THAI | SET allows trading on POST's and THAI's securities during April 16 - May 17, 2021 by purchasing with Cash Balance account | Detail | |
08 Apr 2021 09:03:00 | SET | SET allows trading on POST's and THAI's securities during April 16 - May 17, 2021 by purchasing with Cash Balance account | Detail | |
08 Apr 2021 09:03:00 | POST | SET allows trading on POST's and THAI's securities during April 16 - May 17, 2021 by purchasing with Cash Balance account | Detail | |
07 Apr 2021 18:04:00 | BLISS | Clarification of the financial statements of the year 2020 requested by SET | Detail | |
05 Apr 2021 08:42:00 | CHO | Clarification of news or information requested by SET | Detail | |
02 Apr 2021 21:50:00 | CIG | Clarification of Trading Alert List | Detail | |
02 Apr 2021 09:01:00 | TQM | Clarification of news or information requested by SET | Detail | |
02 Apr 2021 06:49:00 | SABUY | Clarification of Trading Alert List | Detail | |
01 Apr 2021 18:26:00 | TRITN | Clarification of Trading Alert List | Detail | |
29 Mar 2021 09:01:00 | SABUY | Clarification of Trading Alert List (Revised Template) | Detail | |
29 Mar 2021 07:29:00 | SABUY | Clarification of Trading Alert List | Detail | |
23 Mar 2021 12:31:00 | PLANET | Clarification of Big Lot transaction (Revised) | Detail | |
23 Mar 2021 09:09:00 | PLANET | Clarification of Trading Alert List (Revised) | Detail | |
23 Mar 2021 09:08:00 | PLANET | Clarification of Big Lot transaction | Detail | |
22 Mar 2021 19:13:00 | PLANET | Clarification of Trading Alert List | Detail | |
22 Mar 2021 17:26:00 | JTS | Clarification of Trading Alert List | Detail | |
22 Mar 2021 09:08:00 | JTS | Clarification of news or information requested by SET (Updated) | Detail | |
19 Mar 2021 22:26:00 | JTS | Clarification of news or information requested by SET | Detail | |
19 Mar 2021 17:42:00 | TAPAC | Clarification of Trading Alert List | Detail | |
19 Mar 2021 17:10:00 | UOBKH | Clarification of news or information requested by SET | Detail | |
18 Mar 2021 21:24:00 | ZMICO | Clarification of Trading Alert List | Detail | |
16 Mar 2021 12:31:00 | TQM | Clarification of news or information requested by SET | Detail | |
16 Mar 2021 08:39:00 | BC | Clarification of Trading Alert List | Detail | |
16 Mar 2021 08:15:00 | GL | March 16, 2021 is the last trading day of GL | Detail | |
16 Mar 2021 08:15:00 | SET | March 16, 2021 is the last trading day of GL | Detail | |
16 Mar 2021 08:04:00 | IMH | Clarification of Trading Alert List | Detail | |
15 Mar 2021 08:45:00 | GL | March 16, 2021 is the last trading day of GL | Detail | |
15 Mar 2021 08:45:00 | SET | March 16, 2021 is the last trading day of GL | Detail | |
12 Mar 2021 19:04:00 | IRCP | Clarification of Trading Alert List | Detail | |
12 Mar 2021 08:28:00 | GL | March 16, 2021 is the last trading day of GL | Detail | |
12 Mar 2021 08:28:00 | SET | March 16, 2021 is the last trading day of GL | Detail |
Trading Alert List
Date/Time | Symbol | Headline | View Clarification | |
---|---|---|---|---|
09 Apr 2021 17:03:00 | GSC | Trading Alert List Information | Detail | View Clarification |
09 Apr 2021 17:03:00 | mai | Trading Alert List Information | Detail | |
08 Apr 2021 17:13:00 | mai | Trading Alert List Information | Detail | |
08 Apr 2021 17:13:00 | SAAM | Trading Alert List Information | Detail | View Clarification |
02 Apr 2021 17:06:00 | CIG | Trading Alert List Information | Detail | View Clarification |
02 Apr 2021 17:06:00 | mai | Trading Alert List Information | Detail | |
01 Apr 2021 17:27:00 | SABUY | Trading Alert List Information | Detail | View Clarification |
01 Apr 2021 17:27:00 | SET | Trading Alert List Information | Detail | |
01 Apr 2021 16:52:00 | TRITN | Trading Alert List Information | Detail | View Clarification |
01 Apr 2021 16:52:00 | SET | Trading Alert List Information | Detail | |
26 Mar 2021 17:04:00 | SABUY | Trading Alert List Information | Detail | View Clarification |
26 Mar 2021 17:04:00 | SET | Trading Alert List Information | Detail | |
22 Mar 2021 17:26:00 | JTS | Trading Alert List Information | Detail | View Clarification |
22 Mar 2021 17:26:00 | mai | Trading Alert List Information | Detail | |
22 Mar 2021 17:26:00 | PLANET | Trading Alert List Information | Detail | View Clarification |
22 Mar 2021 17:26:00 | SET | Trading Alert List Information | Detail | |
19 Mar 2021 17:16:00 | mai | Trading Alert List Information | Detail | |
19 Mar 2021 17:16:00 | TAPAC | Trading Alert List Information | Detail | View Clarification |
18 Mar 2021 17:22:00 | ZMICO | Trading Alert List Information | Detail | View Clarification |
18 Mar 2021 17:22:00 | SET | Trading Alert List Information | Detail | |
15 Mar 2021 17:17:00 | mai | Trading Alert List Information | Detail | |
15 Mar 2021 17:17:00 | IMH | Trading Alert List Information | Detail | View Clarification |
15 Mar 2021 17:17:00 | BC | Trading Alert List Information | Detail | View Clarification |
12 Mar 2021 17:17:00 | IRCP | Trading Alert List Information | Detail | View Clarification |
12 Mar 2021 17:17:00 | mai | Trading Alert List Information | Detail |
C (Caution) Sign List
Date/Time | Symbol | Headline | View Clarification | |
---|---|---|---|---|
24 Mar 2021 08:11:00 | APEX | SET notifies procedures for APEX as the equity is negative | Detail | |
24 Mar 2021 08:11:00 | SET | SET notifies procedures for APEX as the equity is negative | Detail | |
23 Mar 2021 08:35:00 | GL | C sign posted on GL's securities | Detail | |
23 Mar 2021 08:35:00 | SET | C sign posted on GL's securities | Detail |
Other Actions
Date/Time | Symbol | Headline | View Clarification | |
---|---|---|---|---|
No information found. |