Companies/Securities in Focus
LPH : LADPRAO GENERAL HOSPITAL PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
05/03/2021 | 4.70 | 4.74 | 4.68 | 4.72 | 0.00 | 0.00 | 518,401 | 2,444.11 |
04/03/2021 | 4.70 | 4.74 | 4.68 | 4.72 | +0.02 | +0.43 | 262,000 | 1,232.24 |
03/03/2021 | 4.68 | 4.78 | 4.68 | 4.70 | 0.00 | 0.00 | 506,318 | 2,389.78 |
02/03/2021 | 4.72 | 4.74 | 4.68 | 4.70 | +0.02 | +0.43 | 391,409 | 1,843.59 |
01/03/2021 | 4.64 | 4.68 | 4.64 | 4.68 | 0.00 | 0.00 | 357,315 | 1,661.49 |
25/02/2021 | 4.72 | 4.72 | 4.66 | 4.68 | -0.02 | -0.43 | 432,401 | 2,030.13 |
24/02/2021 | 4.58 | 4.70 | 4.58 | 4.70 | +0.18 | +3.98 | 1,075,310 | 5,010.45 |
23/02/2021 | 4.48 | 4.52 | 4.46 | 4.52 | +0.04 | +0.89 | 142,300 | 639.91 |
22/02/2021 | 4.48 | 4.52 | 4.46 | 4.48 | -0.02 | -0.44 | 462,549 | 2,079.50 |
19/02/2021 | 4.48 | 4.50 | 4.48 | 4.50 | 0.00 | 0.00 | 50,100 | 224.51 |
18/02/2021 | 4.52 | 4.52 | 4.48 | 4.50 | -0.02 | -0.44 | 150,400 | 677.29 |
17/02/2021 | 4.54 | 4.54 | 4.48 | 4.52 | +0.02 | +0.44 | 348,701 | 1,572.50 |
16/02/2021 | 4.48 | 4.52 | 4.46 | 4.50 | +0.02 | +0.45 | 327,900 | 1,474.27 |
15/02/2021 | 4.50 | 4.50 | 4.48 | 4.48 | -0.02 | -0.44 | 391,600 | 1,760.55 |
11/02/2021 | 4.46 | 4.50 | 4.42 | 4.50 | +0.04 | +0.90 | 144,277 | 643.45 |
10/02/2021 | 4.44 | 4.48 | 4.42 | 4.46 | 0.00 | 0.00 | 178,013 | 791.72 |
09/02/2021 | 4.44 | 4.48 | 4.42 | 4.46 | +0.02 | +0.45 | 194,201 | 861.40 |
08/02/2021 | 4.44 | 4.48 | 4.42 | 4.44 | -0.08 | -1.77 | 368,900 | 1,638.12 |
05/02/2021 | 4.50 | 4.52 | 4.42 | 4.52 | 0.00 | 0.00 | 542,500 | 2,412.80 |
04/02/2021 | 4.50 | 4.52 | 4.48 | 4.52 | 0.00 | 0.00 | 59,700 | 268.33 |
03/02/2021 | 4.52 | 4.54 | 4.50 | 4.52 | 0.00 | 0.00 | 155,200 | 700.69 |
02/02/2021 | 4.54 | 4.54 | 4.52 | 4.52 | -0.02 | -0.44 | 88,101 | 398.24 |
01/02/2021 | 4.56 | 4.56 | 4.50 | 4.54 | 0.00 | 0.00 | 235,041 | 1,064.61 |
The Information is provided for informative and educational purposes only.