Companies/Securities in Focus
BANPU : BANPU PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
25 Feb 2021 13:17:19 | BANPU | Resolutions of the Board of Directors Meeting No. 2/2021 regarding the date of the Annual General Meeting of Shareholders for the year 2021 via Electronic Media (E-Meeting), dividend payment. (added details of the amendment of Company's objectives) | Detail |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
18 Dec 2019 07:32 | BANPU | The Acquisition of Barnett shale asset in USA | Detail | |
26 Nov 2019 08:11 | BANPU | Invitation to Shareholders to propose the 2020Annual General Shareholders' Meeting agenda and nominated director in advance | Detail | |
22 Nov 2019 08:27 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
21 Nov 2019 13:27 | BANPU | Earthquake in Laos and situation at Hongsa power plant | Detail | |
13 Nov 2019 07:41 | BANPU | 3Q/2019 financial result presentation on Banpu website | Detail | |
11 Nov 2019 20:05 | BANPU | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2019 | Detail | |
11 Nov 2019 20:05 | BANPU | Reviewed financial performance Quarter 3 (F45) | Detail | |
11 Nov 2019 20:05 | BANPU | Financial Statement Quarter 3/2019 (Reviewed) | ZIP | |
31 Oct 2019 17:39 | BANPU | Notification of the resolutions of the Board of Directors' meeting regarding the amalgamation between Banpu Infinergy Co., Ltd. and Banpu Renewable Energy Co., Ltd. | Detail | |
31 Oct 2019 17:05 | BANPU | Form to Report on Names of Members and Scope of Work of the Audit Committee(F24-1) | Detail | |
21 Oct 2019 17:39 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
10 Oct 2019 18:47 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
08 Oct 2019 18:19 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
07 Oct 2019 18:44 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
04 Oct 2019 17:54 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
03 Oct 2019 18:12 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
02 Oct 2019 18:26 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
30 Sep 2019 19:15 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
27 Sep 2019 18:21 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
26 Sep 2019 18:08 | BANPU | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).