Companies/Securities in Focus
TPIPL : TPI POLENE PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status |
Period | Year Ended 2020 |
![]() |
Latest Financial Statement |
Statement Of Comprehensive Income(Unit: M.Baht) | |
Revenue | |
Revenue From Operations | 34,275.77 |
Revenue From Sales | 34,275.77 |
Other Income | 1,851.74 |
Total Revenue | 36,127.51 |
Cost And Expenses | |
Costs | 24,937.10 |
Cost Of Sales | 24,937.10 |
Selling And Administrative Expenses | 4,912.38 |
Selling Expenses | 3,164.12 |
Administrative Expenses | 1,748.26 |
(Reversal Of) Loss On Impairment | 1,601.82 |
Total Cost And Expenses | 31,451.30 |
Share Of Profit (Loss) From Investments Accounted For Using The Equity Method | 56.32 |
Other Gains (Losses) | 47.21 |
Gains (Losses) On Foreign Currency Exchange | -11.94 |
Other Gains (Losses) - Others | 59.15 |
Profit (Loss) Before Finance Costs And Income Tax Expense | 4,779.74 |
Finance Costs | 2,014.90 |
Income Tax Expense | -74.32 |
Profit (Loss) For The Period From Continuing Operations | 2,839.17 |
Net Profit (Loss) For The Period | 2,839.17 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 2,839.17 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Gains (Losses) On Investment In Debt Instruments Measured At Fair Value Through Other Comprehensive Income | 0.01 |
Currency Translation Adjustments | -0.02 |
Share Of Other Comprehensive Income (Expense) From Subsidiaries, Associates And Joint Ventures Accounted For Using The Equity Method That Will Be Subsequently Reclassified To Profit Or Loss | -3.78 |
Income Taxes Relating To Items That Will Be Subsequently Reclassified To Profit Or Loss | -0.00 |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Other Comprehensive Income (Expense) - Net Of Tax | -3.79 |
Total Comprehensive Income (Expense) For The Period | 2,835.38 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 1,498.15 |
Net Profit (Loss) Attributable To : Non-Controlling Interests | 1,341.01 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | 1,494.36 |
Total Comprehensive Income (Expense) Attributable To : Non-Controlling Interests | 1,341.02 |
Basic Earnings (Loss) Per Share (Baht/Share) | 0.08 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.