Companies/Securities in Focus
MINT : MINOR INTERNATIONAL PUBLIC COMPANY LIMITED
Accounting Type | Consolidated |
Status | Reviewed |
Period | Quarter 3/2020 |
![]() |
Latest Financial Statement |
INCOME STATEMENT | ||
REVENUES FROM SALE OF GOODS AND RENDERING OF SERVICES | 42,779.93 | |
REVENUES FROM SALES | 16,767.64 | |
REVENUES FROM RENDERING OF SERVICES | 26,012.30 | |
OTHER INCOME | 2,109.16 | |
INTEREST INCOME | 419.59 | |
DIVIDEND INCOME | 0.70 | |
OTHER INCOMES - OTHERS | 1,688.86 | |
TOTAL REVENUES | 44,889.09 | |
COST OF SALE OF GOODS AND RENDERING OF SERVICES | 35,384.22 | |
COST OF GOODS SOLD | 6,118.91 | |
COST OF RENDERING OF SERVICES | 29,265.31 | |
SELLING AND ADMINISTRATIVE EXPENSES | 21,689.80 | |
SELLING EXPENSES | 11,713.68 | |
ADMINISTRATIVE EXPENSES | 9,976.12 | |
SHARES OF LOSSES FROM INVESTMENTS ACCOUNTED FOR USING THE EQUITY METHOD | 535.79 | |
TOTAL EXPENSES | 57,609.81 | |
PROFIT (LOSS) BEFORE FINANCE COSTS AND INCOME TAX EXPENSES | -12,720.71 | |
FINANCE COSTS | 6,054.70 | |
INCOME TAX EXPENSES | -2,015.86 | |
NET PROFIT (LOSS) | -16,759.56 | |
PROFIT (LOSS) ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | -15,816.39 | |
PROFIT (LOSS) ATTRIBUTABLE TO NON-CONTROLLING INTERESTS | -943.16 | |
BASIC EARNINGS PER SHARE (UNIT : BAHT) | -3.56 | |
DILUTED EARNINGS PER SHARE (UNIT : BAHT) | -3.56 | |
OTHER COMPREHENSIVE INCOME STATEMENT | ||
NET PROFIT (LOSS) | -16,759.56 | |
UNREALISED GAINS (LOSSES) ON AVAILABLE-FOR-SALE FINANCIAL ASSETS | -4.83 | |
GAINS (LOSSES) ON CASH FLOW HEDGES | -389.53 | |
EXCHANGE DIFFERENCES ON TRANSLATING FOREIGN OPERATIONS | 481.03 | |
TOTAL OTHER COMPREHENSIVE INCOME | -16,672.89 | |
TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | -16,295.80 | |
TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO NON-CONTROLLING INTERESTS | -377.09 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.