Short Sales
     
 
 
Search short sale for trading (back to 6 months)
From date   Show calendar To Show calendar  
    *Please specify date in dd/mm/yyyy (A.D) format
Short Sale as of 18 May 2012
Export to Excel
Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Main Board
   ADVANC 218,400   40,292,850.00   5.44 %   
   AJ 2,500   32,350.00   0.14 %   
   AMATA 34,400   540,210.00   1.60 %   
   AOT 87,800   5,160,950.00   3.19 %   
   AP 168,500   1,090,225.00   1.74 %   
   BANPU 85,300   42,668,800.00   3.32 %   
   BAY 530,000   14,552,250.00   3.38 %   
   BBL 211,100   37,775,950.00   4.72 %   
   BCP 97,800   2,234,930.00   1.98 %   
   BEC 143,100   7,162,350.00   7.34 %   
   BGH 129,900   11,534,125.00   7.06 %   
   BIGC 64,900   12,655,600.00   4.85 %   
   BJC 151,600   5,955,775.00   6.91 %   
   BLA 94,400   4,198,250.00   3.03 %   
   BTS 8,349,400   6,186,456.00   4.22 %   
   CPALL 837,200   29,593,700.00   4.12 %   
   CPF 559,600   21,707,375.00   3.38 %   
   CPN 143,800   6,449,925.00   12.26 %   
   DELTA 80,700   1,825,130.00   2.82 %   
   DTAC 256,600   19,261,025.00   7.66 %   
   EGCO 36,600   3,550,350.00   5.94 %   
   ESSO 285,700   2,876,110.00   5.24 %   
   GFPT 17,100   166,885.00   1.47 %   
   GLOBAL 3,900   38,025.00   0.08 %   
   GLOW 114,600   7,133,750.00   11.24 %   
   HMPRO 408,400   4,969,920.00   2.09 %   
   IRPC 1,938,200   7,578,928.00   5.44 %   
   ITD 500,000   1,680,000.00   3.22 %   
   IVL 3,103,900   90,755,175.00   10.11 %   
   JAS 13,071,000   40,007,220.00   5.10 %   
   KBANK 303,600   45,702,850.00   4.06 %   
   KK 15,000   495,000.00   0.70 %   
   KTB 1,554,200   24,710,680.00   2.73 %   
   LANNA 2,000   52,000.00   1.33 %   
   LH 882,700   6,244,930.00   4.04 %   
   LOXLEY 115,000   409,840.00   0.38 %   
   LPN 34,500   576,140.00   0.39 %   
   MAJOR 11,000   200,800.00   0.37 %   
   MAKRO 17,200   5,984,900.00   3.93 %   
   MINT 235,200   3,073,280.00   1.34 %   
   PS 188,100   2,591,200.00   6.23 %   
   PTL 7,000   102,000.00   0.56 %   
   PTT 287,800   94,237,700.00   7.01 %   
   PTTEP 259,600   43,765,450.00   7.54 %   
   PTTGC 1,045,200   64,967,750.00   6.02 %   
   QH 650,000   1,081,500.00   2.10 %   
   RATCH 107,800   4,340,350.00   5.45 %   
   ROBINS 79,300   4,216,700.00   2.63 %   
   SAT 7,300   198,925.00   1.42 %   
   SCB 518,200   73,305,300.00   5.98 %   
   SCC 132,400   44,441,600.00   6.57 %   
   SCCC 14,500   4,377,300.00   19.08 %   
   SIRI 5,000   10,100.00   0.02 %   
   SPALI 96,000   1,492,020.00   1.96 %   
   STA 103,200   1,623,000.00   2.31 %   
   STEC 61,000   793,000.00   2.86 %   
   TCAP 148,000   4,018,925.00   1.53 %   
   TDEX 417,100   3,438,197.00   55.89 %   
   THAI 262,300   6,105,630.00   3.80 %   
   THCOM 101,000   1,353,400.00   0.83 %   
   TICON 8,100   103,680.00   0.98 %   
   TISCO 50,900   1,768,775.00   2.35 %   
   TMB 5,384,500   8,587,775.00   5.93 %   
   TOP 582,600   34,810,700.00   4.74 %   
   TPIPL 11,000   126,500.00   0.09 %   
   TRUE 1,050,000   3,985,800.00   0.77 %   
   TTA 211,300   3,614,980.00   16.02 %   
   TUF 70,500   5,078,450.00   6.88 %   

Remark - Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company's account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
 
 
Untitled Document
 
SET50 Quotation  
 
Energy Sector Quotation  
 
ETF Quotation  
 
Top 10  
 
News Release  
 
Companies / Securities Info.  
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share