NVDR Trading Data by Stock
     
 
Overview
Trading by Sector
Outstanding Share
Trading by Method
 

Select date
05/04/2013 09/04/2013 10/04/2013 11/04/2013 12/04/2013
17/04/2013 18/04/2013 19/04/2013 22/04/2013 23/04/2013
24/04/2013 25/04/2013 26/04/2013 29/04/2013 30/04/2013
02/05/2013 03/05/2013 07/05/2013 08/05/2013 09/05/2013
10/05/2013 13/05/2013 14/05/2013 15/05/2013 16/05/2013
17/05/2013 20/05/2013 21/05/2013 22/05/2013 23/05/2013

Categorized by | Volume | Value Export to Excel
Click on underlined column heading to sort results Date: 23 May 2013
Symbol Volume (Share) %*
Buy Sell Total Net
AAV 1,232,300 29,338,800 30,571,100 -28,106,500 16.18
ADAM 47,100 136,200 183,300 -89,100 0.36
ADVANC 1,087,246 1,724,750 2,811,996 -637,504 17.03
AEONTS 29,900 4,200 34,100 25,700 14.20
AGE 157,000 5,000 162,000 152,000 2.14
AH 157,000 83,800 240,800 73,200 9.17
AI 390,500 431,000 821,500 -40,500 3.07
AIT 6,600 300 6,900 6,300 0.72
AJ 20,000 132,500 152,500 -112,500 3.37
AKP 10,000 13,500 23,500 -3,500 0.93
AMATA 85,200 438,700 523,900 -353,500 3.72
AMC 12,500 12,500 -12,500 0.15
AMC-W1 12,200 12,200 -12,200 0.20
ANAN 2,118,700 816,400 2,935,100 1,302,300 14.46
AOT 259,600 839,000 1,098,600 -579,400 9.37
AP 2,520,100 7,938,700 10,458,800 -5,418,600 12.34
APCO 174,500 174,500 174,500 9.28
APCS 20,000 20,000 -20,000 1.03
APURE 52,500 29,500 82,000 23,000 0.30
AQUA 3,000 61,600 64,600 -58,600 0.17
AQUA-W2 400 400 800 0.03
ARIP 8,000 8,000 8,000 0.06
ARROW 140,000 150,000 290,000 -10,000 13.28
AS 5,000 5,000 5,000 0.42
ASIA 800 800 800 25.00
ASP 3,061,500 2,375,600 5,437,100 685,900 3.44
AYUD 5,000 5,000 -5,000 0.24
BAFS 100 100 -100 0.03
BANPU 119,800 153,550 273,350 -33,750 8.50
BAT-3K 54,800 54,800 54,800 46.52
BAY 11,631,800 3,755,300 15,387,100 7,876,500 9.11
BBL 1,089,900 2,221,136 3,311,036 -1,131,236 26.19
BCH 92,000 6,700 98,700 85,300 0.52
BCP 618,700 201,500 820,200 417,200 10.13
BEAUTY 35,000 60,000 95,000 -25,000 3.40
BEC 2,570,100 4,613,800 7,183,900 -2,043,700 30.55
BECL 306,086 61,661 367,747 244,425 4.08
BFIT 12,100 12,100 12,100 0.62
BGH 160,300 730,500 890,800 -570,200 10.62
BH 42,400 172,400 214,800 -130,000 8.43
BIGC 540,500 206,900 747,400 333,600 47.66
BJC 325,000 776,200 1,101,200 -451,200 15.72
BKI 100 100 100 0.22
BLA 134,300 259,900 394,200 -125,600 20.34
BLAND 1,906,000 7,530,700 9,436,700 -5,624,700 1.02
BLAND-W3 334,200 334,200 334,200 0.44
BMCL 13,707,500 1,110,000 14,817,500 12,597,500 5.82
BROOK 10,000 209,000 219,000 -199,000 1.50
BROOK-W4 43,500 43,500 43,500 0.81
BSBM 3,300 100,000 103,300 -96,700 2.92
BSM 13,800 13,800 -13,800 0.37
BTC 55,100 129,800 184,900 -74,700 0.61
BTS 4,676,300 3,487,300 8,163,600 1,189,000 6.25
BTS-W2 84,800 500,000 584,800 -415,200 0.88
BWG 5,000 1,000,000 1,005,000 -995,000 2.48
BWG-W1 30,000 30,000 30,000 1.81
CCET 1,239,100 1,239,100 1,239,100 9.28
CCP 268,000 200,200 468,200 67,800 1.09
CCP-W1 37,000 37,000 -37,000 13.34
CEI 26,000 26,000 26,000 1.58
CEN 315,700 20,000 335,700 295,700 0.22
CENTEL 55,200 12,900 68,100 42,300 1.15
CEN-W3 241,000 142,300 383,300 98,700 0.61
CFRESH 2,000 14,200 16,200 -12,200 0.59
CGD 256,000 150,000 406,000 106,000 0.47
CGD-W2 50,000 600,000 650,000 -550,000 1.61
CGS 854,000 3,253,465 4,107,465 -2,399,465 2.42
CHARAN 600 6,300 6,900 -5,700 1.28
CHG 207,900 135,000 342,900 72,900 0.30
CHO 100,000 100,000 100,000 0.35
CHOTI 100 100 100 1.09
CHOW 20,000 20,000 20,000 0.24
CI 1,500 1,500 1,500 4.90
CIG 482,200 1,648,700 2,130,900 -1,166,500 0.46
CIG-W4 324,000 404,000 728,000 -80,000 0.11
CIMBT 529,400 30,000 559,400 499,400 2.01
CITY 48,500 818,700 867,200 -770,200 23.74
CK 2,113,200 887,000 3,000,200 1,226,200 2.87
CM 98,200 41,500 139,700 56,700 15.25
CMO 713,000 11,800 724,800 701,200 18.40
CMR 700 700 -700 9.46
CNS 1,243,800 158,300 1,402,100 1,085,500 5.42
CNT 330,300 9,200 339,500 321,100 1.40
CPALL 1,063,100 1,660,700 2,723,800 -597,600 2.85
CPF 1,129,736 1,729,300 2,859,036 -599,564 4.43
CPI 1,400 1,400 1,400 0.12
CPN 2,288,900 1,073,900 3,362,800 1,215,000 13.57
CRANE 43,100 3,600 46,700 39,500 2.49
CSL 13,800 1,307,500 1,321,300 -1,293,700 31.53
CSP 3,800 3,800 -3,800 0.19
CTW 8,300 8,300 8,300 0.22
CWT 2,100 2,100 2,100 0.09
CYBER 126,300 126,300 126,300 0.34
DCC 362,400 368,900 731,300 -6,500 15.29
DCON 700 700 700 0.05
DELTA 834,900 108,700 943,600 726,200 26.31
DEMCO 142,800 81,300 224,100 61,500 0.61
DRACO 4,000 4,000 4,000 19.80
DSGT 600 600 -600 0.03
DTAC 880,800 993,057 1,873,857 -112,257 16.75
DTC 16,000 16,000 -16,000 2.48
E 250,000 350,000 600,000 -100,000 1.88
EA 2,619,700 270,000 2,889,700 2,349,700 4.45
EARTH 505,000 11,000 516,000 494,000 2.76
EARTH-W3 5,000 5,000 5,000 0.82
EASON 13,000 481,200 494,200 -468,200 18.75
EASTW 1,000 1,000 1,000 0.10
ECF 51,500 64,400 115,900 -12,900 0.54
ECL-W1 100,000 1,161,000 1,261,000 -1,061,000 6.15
EE 120,000 120,000 120,000 0.87
EGCO 231,400 132,100 363,500 99,300 24.72
EMC 3,400 3,400 3,400 0.01
EMC-W3 78,200 20,000 98,200 58,200 0.29
EPCO 32,000 17,100 49,100 14,900 0.16
ERW 422,300 120,000 542,300 302,300 1.71
ERW-W2 38,000 38,000 38,000 1.51
ESSO 175,200 3,311,400 3,486,600 -3,136,200 17.47
ESTAR 12,100 12,100 12,100 0.04
EUREKA 47,000 47,000 47,000 2.45
EVER 10,000 10,000 10,000 0.04
E-W2 58,200 58,200 -58,200 0.74
FMT 1,600 1,600 -1,600 30.77
FNS 40,200 9,800 50,000 30,400 1.19
FOCUS 20,700 63,700 84,400 -43,000 7.48
FOCUS-W1 110,000 110,000 -110,000 4.72
FORTH 3,100 8,600 11,700 -5,500 0.24
FSS 84,200 50,000 134,200 34,200 0.84
GBX 1,782,100 35,000 1,817,100 1,747,100 9.88
GC 20,000 20,000 -20,000 13.23
GEN 59,000 50,000 109,000 9,000 0.39
GEN-W3 60,000 60,000 -60,000 0.25
GFPT 1,005,000 43,600 1,048,600 961,400 7.71
GJS 18,506,000 57,002,600 75,508,600 -38,496,600 11.24
GJS-W2 1,200 1,200 -1,200 0.00
GJS-W3 50,000 50,000 50,000 0.35
GL 173,400 94,000 267,400 79,400 1.37
GLOBAL 19,300 7,000 26,300 12,300 0.22
GLOW 146,500 530,600 677,100 -384,100 23.14
GL-W2 200 200 -200 0.32
GOLD-W1 1,300 1,300 1,300 0.78
GRAMMY 1,000 1,000 1,000 0.38
GSTEL 555,000 5,946,000 6,501,000 -5,391,000 3.74
GUNKUL 844,100 177,000 1,021,100 667,100 8.68
HANA 69,400 460,500 529,900 -391,100 24.64
HEMRAJ 6,158,700 2,240,900 8,399,600 3,917,800 24.52
HFT 20,000 20,000 -20,000 0.26
HMPRO 1,627,568 1,622,109 3,249,677 5,459 4.55
HOTPOT 7,300 7,300 7,300 0.12
HTC 800 800 -800 0.08
HYDRO 20,000 10,000 30,000 10,000 0.94
IEC 10,000 1,500,000 1,510,000 -1,490,000 0.11
INET 80,000 1,500 81,500 78,500 1.27
INTUCH 5,194,200 7,455,600 12,649,800 -2,261,400 18.52
IRCP 85,700 84,800 170,500 900 1.02
IRPC 858,900 7,917,200 8,776,100 -7,058,300 10.31
ITD 974,600 325,300 1,299,900 649,300 0.24
IVL 358,400 1,155,600 1,514,000 -797,200 6.60
JAS 12,304,100 13,970,000 26,274,100 -1,665,900 4.15
JCT 100 100 -100 0.36
JMART 408,100 1,200 409,300 406,900 8.22
JMT 10,000 10,000 -10,000 0.43
JTS 45,000 45,000 -45,000 0.36
JUBILE 100 100 -100 0.02
KAMART 40,000 8,400 48,400 31,600 1.18
KBANK 4,841,820 4,625,200 9,467,020 216,620 35.39
KBS 100 100 200 0.00
KC 35,000 200,000 235,000 -165,000 2.78
KCAR 2,000 2,000 2,000 0.34
KCE 289,000 7,200 296,200 281,800 5.47
KGI 2,973,100 193,700 3,166,800 2,779,400 4.49
KK 74,200 124,600 198,800 -50,400 3.47
KKC 10,000 15,500 25,500 -5,500 0.99
KMC 420,000 254,000 674,000 166,000 0.20
KMC-W2 1,000,000 1,000,000 1,000,000 1.24
KSL 7,000 16,000 23,000 -9,000 0.40
KTB 3,929,200 4,283,825 8,213,025 -354,625 3.79
KTC 436,000 10,200 446,200 425,800 21.61
KTP 6,600 6,600 6,600 0.46
KWH 5,000 5,000 5,000 0.16
KYE 100 400 500 -300 0.05
LALIN 10,100 10,100 -10,100 0.35
LANNA 161,000 3,600 164,600 157,400 2.08
LEE 108,600 108,600 -108,600 3.46
LH 3,692,100 5,816,100 9,508,200 -2,124,000 21.17
LHBANK 666,500 2,000 668,500 664,500 2.91
LIVE 25,000 18,000 43,000 7,000 0.05
LOXLEY 885,700 291,500 1,177,200 594,200 0.84
LPN 2,049,700 745,600 2,795,300 1,304,100 25.31
LRH 800 800 800 0.10
LST 6,000 2,400 8,400 3,600 2.03
MAJOR 320,300 381,400 701,700 -61,100 5.53
MAKRO 523,500 33,300 556,800 490,200 17.41
MALEE 232,500 468,400 700,900 -235,900 10.67
MATCH 30,400 30,400 30,400 0.09
MAX 1,156,300 200,000 1,356,300 956,300 2.64
MBK 30,800 6,100 36,900 24,700 1.39
MBKET 113,600 66,900 180,500 46,700 5.40
M-CHAI 1,200 1,200 -1,200 26.08
MCOT 172,300 558,100 730,400 -385,800 27.07
MDX 57,200 9,000 66,200 48,200 0.62
METRO 100,000 100,000 -100,000 2.63
MFC 800 800 -800 0.24
MFEC 252,000 391,100 643,100 -139,100 0.24
MIDA 3,500 2,008,000 2,011,500 -2,004,500 6.46
MILL 3,300 3,300 3,300 0.73
MINT 2,552,295 3,895,654 6,447,949 -1,343,359 22.70
MJD 2,129,200 2,129,200 -2,129,200 23.84
MK 350,000 13,500 363,500 336,500 2.76
ML 7,000 7,000 -7,000 0.03
MLINK 773,700 102,800 876,500 670,900 0.38
MME 4,900 4,900 -4,900 0.75
MODERN 66,500 66,500 66,500 8.22
MPIC 1,500 1,500 1,500 0.13
MSC 13,400 309,400 322,800 -296,000 4.40
MTI 100 100 -100 0.03
NCH 17,400 17,400 17,400 0.16
NEP 683,200 683,200 683,200 2.57
NIPPON 2,000 614,000 616,000 -612,000 14.82
NMG 180,000 179,000 359,000 1,000 1.00
NNCL 604,700 400 605,100 604,300 4.28
NNCL-W2 300,000 6,600 306,600 293,400 4.80
NOBLE 300,000 1,862,100 2,162,100 -1,562,100 33.87
N-PARK 86,761,900 64,915,900 151,677,800 21,846,000 3.36
NSI 300 1,700 2,000 -1,400 1.96
NWR 1,017,000 331,000 1,348,000 686,000 1.06
OFM 27,500 27,500 -27,500 3.88
OGC 600 600 -600 0.30
OISHI 1,600 1,600 -1,600 1.75
PAE 40,000 328,000 368,000 -288,000 0.36
PAP 71,700 71,700 71,700 0.41
PATO 10,000 10,000 10,000 0.91
PDI 27,100 27,100 27,100 2.63
PE 310,000 55,000 365,000 255,000 1.31
PERM 8,000 8,000 8,000 0.15
PF 800,700 30,000 830,700 770,700 0.63
PHOL 7,500 2,000 9,500 5,500 0.41
PICO 100,000 100,000 -100,000 20.43
PJW 10,000 10,000 -10,000 0.22
PL 5,000 5,000 5,000 0.87
PLE 423,000 826,000 1,249,000 -403,000 0.96
PM 29,000 521,400 550,400 -492,400 11.81
PPM 79,600 79,600 79,600 11.55
PPP 108,201 282,000 390,201 -173,799 0.16
PRANDA 333,500 3,300 336,800 330,200 16.47
PREB 10,000 10,000 10,000 0.69
PRG 24,500 24,500 24,500 20.25
PRIN 360,600 2,000 362,600 358,600 3.22
PS 746,500 808,700 1,555,200 -62,200 5.52
PSL 2,200 89,200 91,400 -87,000 4.31
PT 8,000 8,000 -8,000 0.18
PTL 100 1,800 1,900 -1,700 0.11
PTT 1,436,170 1,115,400 2,551,570 320,770 18.13
PTTEP 819,100 1,457,458 2,276,558 -638,358 12.34
PTTGC 652,500 1,454,200 2,106,700 -801,700 7.87
PYLON 7,625 20,700 28,325 -13,075 0.81
PYLON-W1 300 30,000 30,300 -29,700 3.67
QH 299,000 1,057,000 1,356,000 -758,000 0.69
QLT 15,300 15,300 15,300 9.15
QTC 3,900 3,900 -3,900 0.05
RATCH 518,000 147,008 665,008 370,992 14.33
RCI 2,000 2,000 2,000 0.03
RCL 1,000 500 1,500 500 0.14
RICH 50,000 50,000 50,000 0.38
RML 10,200 114,000 124,200 -103,800 0.15
RML-W3 300,000 300,000 -300,000 1.89
ROBINS 143,200 224,600 367,800 -81,400 10.54
ROCK 1,000 1,000 1,000 5.43
ROJNA 32,400 32,400 32,400 0.32
ROJNA-W3 450,000 450,000 -450,000 18.38
RPC 103,000 100,000 203,000 3,000 2.59
SAM 155,000 155,000 155,000 0.67
SAMART 1,600 10,300 11,900 -8,700 0.09
SAMTEL 829,200 153,500 982,700 675,700 16.21
SANKO 15,000 15,000 15,000 0.12
SAT 5,800 211,550 217,350 -205,750 3.42
SAWANG 1,400 1,400 -1,400 50.00
SC 91,000 350,900 441,900 -259,900 1.97
SCB 460,700 3,836,400 4,297,100 -3,375,700 16.02
SCC 115,400 316,500 431,900 -201,100 10.71
SCCC 43,000 40,300 83,300 2,700 24.97
SCP 1,000 1,000 1,000 0.12
SCSMG 800 3,200 4,000 -2,400 0.43
SEAFCO 10,000 7,500 17,500 2,500 0.61
SE-ED 200 200 -200 0.02
SENA 400 10,500 10,900 -10,100 0.16
SF 117,800 40,450 158,250 77,350 0.65
SGP 500 30,300 30,800 -29,800 0.87
SHANG 1,000 1,000 -1,000 1.45
SIAM 20,000 30,000 50,000 -10,000 2.21
SIM 20,000 380,000 400,000 -360,000 0.64
SINGER 232,500 217,000 449,500 15,500 8.23
SIRI 9,237,800 12,814,600 22,052,400 -3,576,800 4.54
SIRI-W1 10,000 70,000 80,000 -60,000 0.48
SITHAI 34,000 4,200 38,200 29,800 2.49
SKR 5,500 20,000 25,500 -14,500 3.27
SLC 10,000 10,000 10,000 0.02
SLC-W1 5,000 5,000 5,000 0.06
SLC-W2 10,000 10,000 10,000 0.05
SLC-W3 22,800 16,800 39,600 6,000 0.16
SMIT 52,000 52,000 -52,000 1.75
SMM 2,067 2,067 2,067 0.09
SMT 6,000 80,000 86,000 -74,000 4.85
SNC 1,511,800 312,800 1,824,600 1,199,000 31.42
SOLAR 142,600 74,000 216,600 68,600 0.26
SPACK 5,000 30,900 35,900 -25,900 9.94
SPALI 3,051,200 552,800 3,604,000 2,498,400 40.50
SPCG 3,364,700 3,920,000 7,284,700 -555,300 18.20
SPCG-W1 10,000 139,000 149,000 -129,000 4.70
SPG 10,000 10,000 10,000 41.32
SRICHA 581,700 3,000 584,700 578,700 18.66
SSF 100,000 100,000 -100,000 26.60
SSI 150,000 50,000 200,000 100,000 0.10
SSSC 32,600 32,600 32,600 20.27
SST 5,000 500 5,500 4,500 0.32
STA 341,600 500 342,100 341,100 2.02
STANLY 10,300 10,300 10,300 17.63
STEC 2,010,200 868,529 2,878,729 1,141,671 6.82
STPI 241,100 26,000 267,100 215,100 12.33
SUPER 2,000 50,000 52,000 -48,000 0.12
SUSCO 183,200 181,000 364,200 2,200 0.38
SVI 58,400 205,000 263,400 -146,600 1.18
SVOA 109,000 109,000 109,000 0.55
SWC 25,300 25,300 -25,300 3.65
SYMC 5,000 5,000 5,000 0.24
SYNTEC 303,000 120,000 423,000 183,000 1.19
TAPAC 4,000 4,000 -4,000 1.55
TASCO 2,000 2,000 4,000 0.11
TASCO-W3 21,000 21,000 21,000 1.60
TC 99,000 99,000 99,000 10.35
TCAP 974,700 523,600 1,498,300 451,100 6.11
TCC 4,700 4,700 4,700 0.07
TCCC 110,300 49,500 159,800 60,800 60.17
TCMC 64,100 255,500 319,600 -191,400 0.25
TCP 100 100 -100 0.17
TEAM 10,000 10,000 10,000 1.10
TFD 821,800 60,100 881,900 761,700 2.40
TGCI 118,500 5,000 123,500 113,500 1.44
TGPRO 20,000 481,800 501,800 -461,800 0.29
TH 100,000 10,000 110,000 90,000 1.89
THAI 3,249,600 1,161,000 4,410,600 2,088,600 10.18
THANI 33,300 2,000 35,300 31,300 0.47
THCOM 413,700 89,700 503,400 324,000 1.82
THRE 9,870,500 4,071,900 13,942,400 5,798,600 12.41
TIC 1,100 1,700 2,800 -600 0.28
TICON 580,700 512,300 1,093,000 68,400 21.81
TICON-W3 19,400 19,400 19,400 0.20
TIES 60,000 60,000 60,000 0.89
TIPCO 297,900 30,000 327,900 267,900 1.23
TISCO 204,100 180,700 384,800 23,400 6.04
TISCO-T1 180 125,400 125,580 -125,220 13.46
TISCO-T2 15,000 1,840 16,840 13,160 1.08
TK 200 200 -200 0.00
TKS 5,000 1,100 6,100 3,900 0.24
TLUXE 9,600 344,400 354,000 -334,800 41.42
TMB 2,992,600 11,476,400 14,469,000 -8,483,800 2.58
TMC 500 500 -500 0.02
TMD 1,100 1,100 -1,100 0.18
TMI 10,000 10,000 -10,000 0.38
TMT 900 900 900 0.04
TMW 1,000 300 1,300 700 0.21
TNDT 300 300 300 0.03
TNH 50,000 50,000 50,000 2.86
TNITY 200 200 200 0.00
TOP 2,550,700 553,000 3,103,700 1,997,700 21.55
TPAC 150,400 150,400 150,400 30.03
TPIPL 88,500 51,600 140,100 36,900 1.01
TPP 6,000 11,000 17,000 -5,000 0.13
TRC 103,000 103,000 103,000 0.57
TRT 35,000 129,500 164,500 -94,500 0.13
TRU 20,700 20,700 20,700 2.10
TRUBB 13,799 12,200 25,999 1,599 0.26
TRUE 6,934,954 5,674,020 12,608,974 1,260,934 1.35
TSF 735,000 113,000 848,000 622,000 0.58
TSF-W2 10,200 20,800 31,000 -10,600 0.39
TSI 2,500 2,500 2,500 0.08
TSTH 65,000 65,000 65,000 0.81
TTA 118,700 28,000 146,700 90,700 0.49
TTA-W3 100 100 -100 0.01
TTCL 179,700 15,800 195,500 163,900 11.31
TTW 1,027,328 419,200 1,446,528 608,128 11.37
TUF 1,005,500 307,100 1,312,600 698,400 13.52
TVD 20,500 60,000 80,500 -39,500 1.43
TVI 53,600 4,500 58,100 49,100 0.42
TVO 27,700 150,500 178,200 -122,800 4.24
TWZ 344,400 260,900 605,300 83,500 0.39
TYCN 600 600 600 4.23
TYM 10,000 10,000 20,000 2.11
TYM-W1 76,100 76,100 76,100 7.06
UAC 10,000 4,500 14,500 5,500 0.95
UBIS 8,400 8,400 -8,400 7.61
UEC 45,800 400,000 445,800 -354,200 19.76
UKEM 160,000 23,000 183,000 137,000 2.65
UMI 1,115,100 4,000 1,119,100 1,111,100 12.79
UMS 1,000 1,000 1,000 1.25
UNIQ 376,000 37,000 413,000 339,000 0.88
UOBKH 746,600 75,900 822,500 670,700 4.52
US 10,000 10,000 10,000 0.13
UTP 22,000 4,500 26,500 17,500 0.22
UV 580,800 51,200 632,000 529,600 4.53
UWC 41,000 2,000 43,000 39,000 0.14
UWC-W1 100 100 -100 0.00
VGI 188,800 74,900 263,700 113,900 15.43
VIBHA 100 600 700 -500 0.02
VIH 75,000 45,000 120,000 30,000 3.77
VNT 2,100 159,000 161,100 -156,900 12.71
VTE 10,000 10,000 -10,000 0.42
WAT 811,800 260,000 1,071,800 551,800 0.20
WAT-W1 245,000 175,400 420,400 69,600 0.20
WAVE 600 600 600 0.09
WG 15,400 17,000 32,400 -1,600 48.21
WHA 131,000 4,200 135,200 126,800 4.92
WIN 102,100 102,100 102,100 1.22
YUASA 25,000 25,000 -25,000 5.37
ZMICO 670,600 400,000 1,070,600 270,600 4.63
* % of Trading Volume in Underlying Securities
 
Untitled Document
  About Thai NVDR
 
  NVDR Investment Guide  
  NVDR News  
  Download NVDRs Form  
 
 
RSS| Contact Us| Links| Site Map| Terms & Conditions of Use   Bookmark and Share