NVDR Trading Data Summarized by Sector
     
 
Overview
Trading by Stock
Outstanding Share
Trading by Board
 
 
Categorized by | Volume ('000 Shares) | Value (M.Baht)
Click on underlined column heading to sort results
Date : 18/05/2012
Sector No of Company Buy Sell Total %*
AGRI 9 784 5,952 6,737 2.94
BANK 11 21,935 43,258 65,193 14.98
CONMAT 11 3,011 5,216 8,227 1.27
PETRO 6 1,370 5,463 6,834 6.99
COMM 11 3,427 5,730 9,156 5.18
ICT 15 5,723 11,761 17,484 1.92
ETRON 5 939 669 1,608 9.72
ENERG 21 5,900 7,159 13,059 5.95
MEDIA 12 10,678 3,696 14,373 1.49
FIN 14 713 1,637 2,350 0.84
FOOD 19 4,155 9,246 13,401 1.97
HELTH 8 414 1,511 1,925 1.86
TOURISM 3 308 784 1,093 3.58
HOME 8 552 21 573 2.03
INSUR 7 443 288 731 2.17
MINE 1 0 - 0 0.02
PKG 7 108 140 248 0.56
PERSON 2 107 35 142 3.97
PROF 2 221 152 373 0.59
PROP 47 27,745 43,434 71,179 5.08
PAPER - - - - -
FASHION 6 35 11 46 3.69
TRANS 11 5,946 15,865 21,811 3.92
AUTO 6 263 1,199 1,462 3.67
IMM 3 7 367 374 1.85
PFUND - - - - -
STEEL 14 10,897 10,590 21,486 1.60
SETHD - - - - -
mai 34 2,451 1,774 4,225 0.67
* % of Trading Volume in Underlying Securities traded in each sector

 

 
Untitled Document
  About Thai NVDR
 
  NVDR Investment Guide  
  NVDR News  
  Download NVDRs Form  
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share