New Listed Companies
     
 
 
Summary
2010
2009
2008
2007
2006
2005
2004
2003
 

Year Total Number of Listed Companies Issued Size
(M.Baht)
Market Capital
at IPO Price (M.Baht)
SET mai Total
2005 36 14 50 31,639.34 116,840.93

SymbolIndustry GroupIPOFirst Trading
Issued Size
(M.Baht)
Mkt. Cap. (M.Baht)PriceClose Price % Change Date
SET
YNP INDUS 536.00 3,376.80 13.40 13.20 -1.49 13/01/2005
AF INDUS 389.54 1,500.00 15.00 18.40 +22.67 26/01/2005
SAT INDUS 954.60 3,870.00 12.90 16.60 +28.68 31/01/2005
BSBM PROPCON 988.00 4,303.50 3.80 3.90 +2.63 01/02/2005
SPPT TECH 119.02 600.00 2.40 3.04 +26.67 17/02/2005
TMT PROPCON 505.75 2,528.75 5.95 6.30 +5.88 18/02/2005
BLS FINCIAL 508.70 2,160.00 12.00 15.00 +25.00 28/02/2005
KSL AGRO 1,309.51 6,665.00 4.30 4.42 +2.79 07/03/2005
SMM SERVICE 245.18 636.00 2.65 2.72 +2.64 22/03/2005
SOLAR RESOURC 640.00 2,400.00 8.00 11.60 +45.00 30/03/2005
SUPER PROPCON 507.15 1,470.00 4.90 4.86 -0.82 19/04/2005
GLOW RESOURC 12,144.00 35,108.76 24.00 22.50 -6.25 21/04/2005
SMIT INDUS 247.50 1,457.50 2.75 5.25 +90.91 18/05/2005
PHATRA FINCIAL 1,778.56 6,618.50 31.00 29.50 -4.84 31/05/2005
TSC INDUS 536.36 2,390.16 9.20 13.30 +44.57 23/06/2005
PERM PROPCON 350.00 1,750.00 3.50 5.40 +54.29 14/07/2005
MCS PROPCON 336.00 1,200.00 2.40 2.22 -7.50 15/07/2005
IRP INDUS 1,380.00 5,183.24 3.75 3.52 -6.13 02/08/2005
ASK FINCIAL 235.41 1,023.50 8.90 8.90 0.00 25/08/2005
METRO PROPCON 525.00 1,575.00 7.00 8.65 +23.57 26/10/2005
EASON INDUS 180.00 600.00 3.00 3.42 +14.00 27/10/2005
PRIN PROPCON 434.00 1,876.00 2.80 2.56 -8.57 07/11/2005
CAWOW SERVICE 300.00 1,200.00 6.00 6.15 +2.50 08/11/2005
TWZ TECH 228.00 912.00 3.80 3.24 -14.74 18/11/2005
UOBKH FINCIAL 465.00 2,015.00 6.20 8.55 +37.90 22/11/2005
DRT PROPCON 358.80 1,560.00 7.80 6.25 -19.87 29/11/2005
KCAR FINCIAL 220.00 1,100.00 4.40 4.94 +12.27 01/12/2005
PREB PROPCON 214.50 650.00 3.25 2.50 -23.08 02/12/2005
GC INDUS 102.73 468.00 2.34 2.40 +2.56 06/12/2005
PS PROPCON 1,916.75 8,712.50 4.10 4.08 -0.49 06/12/2005
TUCC PROPCON 229.50 683.10 2.70 3.80 +40.74 08/12/2005
MME SERVICE 480.00 1,920.00 8.00 8.25 +3.12 08/12/2005
PTTCH INDUS N/A N/A N/A - N/A 08/12/2005
ASCON PROPCON 210.00 840.00 4.20 4.20 0.00 21/12/2005
CSP PROPCON 300.00 1,500.00 3.00 2.60 -13.33 22/12/2005
IHL INDUS 273.75 1,095.00 18.25 16.60 -9.04 22/12/2005
mai
CIG - 123.75 453.75 2.75 3.36 +22.18 27/01/2005
CPR - 115.50 417.90 2.10 3.38 +60.95 17/03/2005
SALEE - 99.70 419.05 2.89 3.56 +23.18 28/04/2005
E - 92.02 286.52 7.00 7.55 +7.86 04/05/2005
STAR - 122.85 476.00 3.50 3.20 -8.57 15/09/2005
UEC - 342.21 1,158.30 8.10 6.50 -19.75 25/11/2005
TPAC - 56.00 280.00 2.80 2.68 -4.29 07/12/2005
TSF - 63.90 319.50 7.10 7.20 +1.41 08/12/2005
KASET - 66.00 237.60 1.20 1.29 +7.50 09/12/2005
ACAP - 161.00 700.00 7.00 6.80 -2.86 14/12/2005
TNH - 52.50 315.00 1.75 1.78 +1.71 16/12/2005
STEEL - 43.50 145.00 2.90 2.56 -11.72 20/12/2005
TRC - 51.00 255.00 1.70 1.42 -16.47 22/12/2005
PYLON - 100.10 429.00 2.86 2.32 -18.88 23/12/2005
1. Mkt. Cap. as of first listing date
2. "Issued Size" calculated from total common stocks sold to public (included new issued shares, existing shares, and greenshoe) and ESOP
 
 
Untitled Document
  IPO Showcase  
  Listing Services  
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share