Companies/Securities in Focus
     
 
TFUND : TICON PROPERTY FUND
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 10.60 10.60 10.50 10.60 0.00 0.00 245,000 2,593.61
29/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 1,010,700 10,713.42
28/07/2010 10.60 10.60 10.50 10.60 0.00 0.00 2,678,400 28,389.39
27/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 1,688,400 17,897.04
23/07/2010 10.50 10.60 10.50 10.60 0.00 0.00 1,087,800 11,518.68
22/07/2010 10.60 10.60 10.50 10.60 +0.10 +0.95 947,500 10,033.50
21/07/2010 10.60 10.60 10.50 10.50 -0.10 -0.94 527,100 5,587.25
20/07/2010 10.50 10.60 10.50 10.60 +0.10 +0.95 1,203,700 12,646.10
19/07/2010 10.60 10.70 10.50 10.50 -0.10 -0.94 3,715,100 39,061.40
16/07/2010 10.70 10.70 10.60 10.60 0.00 0.00 565,000 6,028.30
15/07/2010 10.60 10.70 10.60 10.60 0.00 0.00 220,900 2,345.18
14/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 180,600 1,914.36
13/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 676,000 7,165.60
12/07/2010 10.60 10.70 10.60 10.60 -0.10 -0.93 1,411,100 14,957.68
09/07/2010 10.70 10.70 10.50 10.70 +0.10 +0.94 224,500 2,380.83
08/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 301,000 3,190.60
07/07/2010 10.60 10.70 10.60 10.60 0.00 0.00 447,500 4,745.50
06/07/2010 10.60 10.70 10.60 10.60 0.00 0.00 465,600 4,936.46
05/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 535,000 5,671.00
02/07/2010 10.60 10.60 10.60 10.60 0.00 0.00 311,000 3,296.60
30/06/2010 10.60 10.60 10.60 10.60 0.00 0.00 703,400 7,456.04
29/06/2010 10.60 10.60 10.60 10.60 0.00 0.00 213,000 2,257.80
28/06/2010 10.60 10.70 10.60 10.60 0.00 0.00 343,700 3,646.49
25/06/2010 10.60 10.60 10.50 10.60 0.00 0.00 66,400 699.92
24/06/2010 10.60 10.60 10.60 10.60 -0.10 -0.93 676,100 7,166.66
23/06/2010 10.60 10.70 10.60 10.70 0.00 0.00 2,316,800 24,559.93
22/06/2010 10.70 10.70 10.60 10.70 +0.10 +0.94 900,700 9,548.19
21/06/2010 10.60 10.70 10.60 10.60 0.00 0.00 1,035,400 10,978.57
18/06/2010 10.60 10.60 10.60 10.60 0.00 0.00 724,100 7,675.46
17/06/2010 10.50 10.60 10.50 10.60 0.00 0.00 741,700 7,844.47
16/06/2010 10.70 10.70 10.60 10.60 0.00 0.00 785,500 8,326.80
15/06/2010 10.70 10.70 10.40 10.60 -0.10 -0.93 1,617,800 17,079.28
14/06/2010 10.60 10.70 10.60 10.70 +0.10 +0.94 98,000 1,048.35
11/06/2010 10.70 10.80 10.60 10.60 -0.10 -0.93 240,200 2,571.09
10/06/2010 10.70 10.70 10.60 10.70 0.00 0.00 273,000 2,919.30
09/06/2010 10.80 10.80 10.60 10.70 -0.10 -0.93 549,400 5,859.08
08/06/2010 10.70 10.80 10.70 10.80 +0.10 +0.93 41,700 446.51
07/06/2010 10.80 10.80 10.70 10.70 -0.10 -0.93 1,155,400 12,385.22
04/06/2010 10.80 10.90 10.80 10.80 0.00 0.00 296,100 3,197.89
03/06/2010 10.90 10.90 10.70 10.80 0.00 0.00 2,624,600 28,181.28
02/06/2010 10.80 10.90 10.80 10.80 0.00 0.00 315,700 3,434.83
01/06/2010 10.90 10.90 10.80 10.80 0.00 0.00 94,500 1,020.70

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share