Companies/Securities in Focus
     
 
RAIMON : RAIMON LAND PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 0.42 0.43 0.41 0.42 0.00 0.00 10,702,000 4,494.64
29/07/2010 0.42 0.43 0.41 0.42 0.00 0.00 5,178,200 2,175.84
28/07/2010 0.43 0.43 0.42 0.42 -0.01 -2.33 6,088,400 2,596.58
27/07/2010 0.45 0.45 0.42 0.43 -0.01 -2.27 9,595,600 4,191.54
23/07/2010 0.45 0.46 0.44 0.44 0.00 0.00 27,377,500 12,284.60
22/07/2010 0.43 0.50 0.43 0.44 +0.01 +2.33 114,431,400 53,594.63
21/07/2010 0.44 0.44 0.40 0.43 0.00 0.00 36,082,800 15,036.29
20/07/2010 0.46 0.46 0.43 0.43 -0.02 -4.44 33,167,400 14,646.07
19/07/2010 0.44 0.45 0.43 0.45 0.00 0.00 20,596,900 9,193.94
16/07/2010 0.45 0.47 0.43 0.45 0.00 0.00 34,255,100 15,483.76
15/07/2010 0.44 0.45 0.43 0.45 +0.02 +4.65 35,034,500 15,475.70
14/07/2010 0.43 0.43 0.41 0.43 +0.01 +2.38 31,894,900 13,595.07
13/07/2010 0.42 0.43 0.40 0.42 0.00 0.00 21,831,600 9,004.94
12/07/2010 0.38 0.43 0.38 0.42 +0.05 +13.51 67,502,800 27,755.40
09/07/2010 0.39 0.39 0.37 0.37 -0.02 -5.13 7,725,800 2,960.18
08/07/2010 0.39 0.40 0.37 0.39 +0.01 +2.63 31,775,100 12,352.66
07/07/2010 0.33 0.41 0.33 0.38 +0.05 +15.15 87,785,500 33,722.08
06/07/2010 0.33 0.34 0.32 0.33 +0.01 +3.13 3,620,700 1,195.36
05/07/2010 0.33 0.33 0.32 0.32 -0.01 -3.03 2,956,100 966.66
02/07/2010 0.33 0.33 0.32 0.33 0.00 0.00 2,405,200 792.94
30/06/2010 0.32 0.34 0.32 0.33 0.00 0.00 3,947,800 1,309.16
29/06/2010 0.33 0.34 0.32 0.33 0.00 0.00 6,140,000 2,025.65
28/06/2010 0.32 0.34 0.32 0.33 +0.01 +3.13 7,898,000 2,615.30
25/06/2010 0.31 0.33 0.31 0.32 +0.01 +3.23 3,244,600 1,038.09
24/06/2010 0.32 0.33 0.31 0.31 0.00 0.00 10,304,800 3,295.11
23/06/2010 0.30 0.32 0.30 0.31 +0.01 +3.33 7,889,800 2,486.44
22/06/2010 0.31 0.31 0.30 0.30 -0.01 -3.23 4,557,500 1,388.75
21/06/2010 0.30 0.31 0.30 0.31 +0.02 +6.90 6,272,600 1,883.58
18/06/2010 0.30 0.30 0.29 0.29 0.00 0.00 1,128,400 337.32
17/06/2010 0.30 0.30 0.29 0.29 0.00 0.00 8,017,600 2,368.12
16/06/2010 0.29 0.30 0.29 0.29 -0.01 -3.33 971,200 286.84
15/06/2010 0.29 0.30 0.29 0.30 +0.01 +3.45 1,875,000 558.76
14/06/2010 0.29 0.30 0.29 0.29 0.00 0.00 4,338,200 1,288.09
11/06/2010 0.29 0.30 0.29 0.29 0.00 0.00 4,627,700 1,342.04
10/06/2010 0.28 0.29 0.28 0.29 0.00 0.00 233,000 66.20
09/06/2010 0.28 0.29 0.28 0.29 +0.01 +3.57 64,600 18.73
08/06/2010 0.29 0.29 0.28 0.28 -0.01 -3.45 5,688,000 1,605.90
07/06/2010 0.28 0.30 0.28 0.29 0.00 0.00 7,631,000 2,170.98
04/06/2010 0.29 0.29 0.29 0.29 0.00 0.00 4,987,700 1,446.43
03/06/2010 0.29 0.29 0.29 0.29 +0.01 +3.57 181,000 52.49
02/06/2010 0.28 0.28 0.28 0.28 +0.01 +3.70 377,800 105.78
01/06/2010 0.28 0.29 0.27 0.27 -0.01 -3.57 1,400,300 390.83

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share