Companies/Securities in Focus
     
 
QHOP : QUALITY HOSPITALITY LEASEHOLD PROPERTY FUND
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 8.00 8.00 8.00 8.00 -0.05 -0.62 36,400 291.20
29/07/2010 8.05 8.05 8.05 8.05 +0.05 +0.63 10,000 80.50
28/07/2010 8.00 8.00 8.00 8.00 0.00 0.00 22,000 176.00
27/07/2010 8.00 8.00 8.00 8.00 0.00 0.00 17,200 137.60
23/07/2010 8.00 8.00 7.95 8.00 +0.05 +0.63 33,000 263.50
22/07/2010 7.95 7.95 7.95 7.95 0.00 0.00 27,300 217.04
21/07/2010 7.85 7.95 7.85 7.95 +0.15 +1.92 59,600 470.64
20/07/2010 8.00 8.00 7.80 7.80 -0.20 -2.50 107,100 846.90
19/07/2010 8.00 8.00 8.00 8.00 -0.05 -0.62 36,200 289.60
16/07/2010 8.00 8.05 7.95 8.05 0.00 0.00 108,500 867.90
15/07/2010 7.95 8.05 7.95 8.05 0.00 0.00 78,300 625.96
14/07/2010 8.00 8.05 8.00 8.05 +0.05 +0.63 5,700 45.64
13/07/2010 8.00 8.00 8.00 8.00 0.00 0.00 15,000 120.00
12/07/2010 8.00 8.00 8.00 8.00 -0.05 -0.62 121,100 968.80
09/07/2010 8.05 8.05 8.05 8.05 +0.05 +0.63 58,600 471.73
08/07/2010 8.00 8.05 8.00 8.00 -0.05 -0.62 17,500 140.01
07/07/2010 8.05 8.05 8.05 8.05 +0.05 +0.63 17,500 140.88
06/07/2010 8.00 8.05 7.95 8.00 +0.10 +1.27 56,100 448.70
05/07/2010 8.00 8.00 7.90 7.90 +0.05 +0.64 3,100 24.56
02/07/2010 7.85 7.85 7.85 7.85 +0.10 +1.29 8,000 62.80
30/06/2010 7.90 7.90 7.70 7.75 -0.25 -3.12 42,400 330.60
29/06/2010 8.00 8.00 8.00 8.00 0.00 0.00 22,500 180.00
28/06/2010 8.00 8.00 7.95 8.00 0.00 0.00 21,400 171.10
25/06/2010 8.10 8.10 8.00 8.00 -0.10 -1.23 76,800 618.08
24/06/2010 8.15 8.15 8.10 8.10 -0.10 -1.22 67,300 547.74
23/06/2010 8.10 8.20 8.10 8.20 +0.10 +1.23 13,900 112.88
22/06/2010 8.05 8.10 8.05 8.10 0.00 0.00 24,200 195.62
21/06/2010 8.05 8.10 8.05 8.10 +0.05 +0.62 13,900 112.30
18/06/2010 8.05 8.05 8.00 8.05 0.00 0.00 6,000 48.20
17/06/2010 8.05 8.05 8.05 8.05 +0.05 +0.63 16,500 132.82
16/06/2010 8.00 8.00 7.90 8.00 0.00 0.00 40,700 324.16
15/06/2010 7.85 8.00 7.85 8.00 +0.20 +2.56 99,900 796.30
14/06/2010 7.85 7.90 7.80 7.80 +0.10 +1.30 32,800 258.04
11/06/2010 7.65 7.75 7.65 7.70 0.00 0.00 22,100 170.30
10/06/2010 7.70 7.80 7.65 7.70 0.00 0.00 16,400 126.50
09/06/2010 7.65 7.70 7.60 7.70 -0.10 -1.28 6,700 51.25
08/06/2010 7.80 7.80 7.60 7.80 +0.05 +0.65 11,400 87.28
07/06/2010 7.50 8.00 7.50 7.75 +0.25 +3.33 74,100 562.92
04/06/2010 7.50 7.50 7.50 7.50 0.00 0.00 600 4.50
03/06/2010 7.55 7.55 7.45 7.50 0.00 0.00 7,800 58.51
02/06/2010 7.35 7.50 7.30 7.50 0.00 0.00 5,000 37.11
01/06/2010 7.60 7.60 7.40 7.50 +0.15 +2.04 6,400 47.50

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share