Companies/Securities in Focus
     
 
QH : QUALITY HOUSES PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 2.30 2.32 2.28 2.28 +0.02 +0.88 57,881,700 132,528.13
29/07/2010 2.28 2.30 2.26 2.26 0.00 0.00 55,891,800 127,247.34
28/07/2010 2.28 2.30 2.26 2.26 0.00 0.00 80,834,400 184,407.11
27/07/2010 2.36 2.36 2.26 2.26 -0.08 -3.42 124,310,100 284,623.16
23/07/2010 2.44 2.44 2.34 2.34 +0.04 +1.74 339,213,300 808,071.35
22/07/2010 2.34 2.36 2.26 2.30 -0.06 -2.54 227,101,200 524,361.49
21/07/2010 2.26 2.38 2.20 2.36 +0.14 +6.31 446,477,200 1,033,951.72
20/07/2010 2.28 2.30 2.20 2.22 -0.02 -0.89 136,662,900 308,813.79
19/07/2010 2.32 2.32 2.22 2.24 -0.04 -1.75 240,530,900 544,070.94
16/07/2010 2.22 2.32 2.22 2.28 +0.08 +3.64 373,638,400 847,433.34
15/07/2010 2.18 2.22 2.16 2.20 +0.04 +1.85 166,569,100 365,452.36
14/07/2010 2.16 2.18 2.12 2.16 +0.02 +0.93 77,615,900 167,132.20
13/07/2010 2.18 2.20 2.10 2.14 -0.04 -1.83 116,428,600 248,856.35
12/07/2010 2.28 2.28 2.16 2.18 -0.08 -3.54 142,162,900 313,736.94
09/07/2010 2.30 2.32 2.24 2.26 0.00 0.00 111,984,500 255,452.78
08/07/2010 2.30 2.36 2.26 2.26 +0.02 +0.89 374,091,100 863,886.24
07/07/2010 2.28 2.32 2.22 2.24 -0.04 -1.75 248,264,500 562,460.69
06/07/2010 2.08 2.28 2.06 2.28 +0.22 +10.68 777,333,800 1,708,478.77
05/07/2010 2.02 2.10 2.02 2.06 +0.04 +1.98 158,113,800 326,726.46
02/07/2010 2.04 2.04 2.02 2.02 0.00 0.00 38,588,400 78,055.83
30/06/2010 2.02 2.04 2.02 2.02 -0.02 -0.98 15,843,700 32,049.56
29/06/2010 2.02 2.06 2.00 2.04 +0.02 +0.99 97,153,800 197,074.35
28/06/2010 2.06 2.06 2.02 2.02 -0.02 -0.98 96,136,100 195,545.51
25/06/2010 2.04 2.06 2.00 2.04 0.00 0.00 55,026,100 111,502.24
24/06/2010 2.08 2.10 2.02 2.04 -0.02 -0.97 154,572,100 318,718.88
23/06/2010 2.04 2.08 2.04 2.06 +0.02 +0.98 116,358,200 239,556.43
22/06/2010 2.06 2.08 2.04 2.04 -0.02 -0.97 103,230,400 212,103.44
21/06/2010 2.04 2.08 2.04 2.06 +0.04 +1.98 148,125,500 304,994.26
18/06/2010 2.02 2.04 2.00 2.02 0.00 0.00 64,701,200 130,802.53
17/06/2010 2.06 2.08 2.02 2.02 -0.02 -0.98 76,092,200 154,753.60
16/06/2010 2.08 2.10 2.04 2.04 0.00 0.00 148,798,400 306,674.62
15/06/2010 2.02 2.08 2.00 2.04 +0.02 +0.99 246,514,400 505,308.08
14/06/2010 1.96 2.02 1.95 2.02 +0.08 +4.12 198,149,900 394,489.46
11/06/2010 1.97 1.98 1.94 1.94 -0.01 -0.51 43,044,300 84,315.16
10/06/2010 1.95 1.96 1.94 1.95 0.00 0.00 62,714,600 122,266.07
09/06/2010 1.93 1.96 1.92 1.95 +0.03 +1.56 34,113,000 66,328.10
08/06/2010 1.94 1.95 1.92 1.92 -0.01 -0.52 52,370,000 101,403.82
07/06/2010 1.96 1.96 1.92 1.93 -0.06 -3.02 102,219,100 198,304.53
04/06/2010 1.98 1.99 1.97 1.99 +0.01 +0.51 84,198,700 166,573.30
03/06/2010 1.99 2.00 1.96 1.98 +0.02 +1.02 172,739,300 342,253.73
02/06/2010 1.97 1.99 1.96 1.96 0.00 0.00 71,037,500 139,863.89
01/06/2010 2.02 2.02 1.95 1.96 -0.04 -2.00 101,003,500 199,602.67

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share