Companies/Securities in Focus
     
 
PM : PREMIER MARKETING PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 2.56 2.56 2.48 2.50 -0.06 -2.34 2,109,800 5,258.87
29/07/2010 2.56 2.56 2.48 2.56 -0.02 -0.78 2,914,500 7,312.39
28/07/2010 2.64 2.64 2.56 2.58 -0.06 -2.27 1,730,300 4,496.82
27/07/2010 2.68 2.68 2.62 2.64 0.00 0.00 1,425,200 3,777.96
23/07/2010 2.74 2.74 2.64 2.64 -0.06 -2.22 4,473,600 12,053.67
22/07/2010 2.62 2.70 2.60 2.70 +0.14 +5.47 9,477,600 25,207.13
21/07/2010 2.50 2.56 2.40 2.56 +0.08 +3.23 5,754,800 14,401.15
20/07/2010 2.52 2.52 2.48 2.48 -0.02 -0.80 1,107,600 2,775.77
19/07/2010 2.52 2.56 2.50 2.50 -0.02 -0.79 2,239,300 5,667.10
16/07/2010 2.44 2.58 2.44 2.52 +0.08 +3.28 13,216,600 33,457.18
15/07/2010 2.46 2.46 2.42 2.44 -0.02 -0.81 532,300 1,297.22
14/07/2010 2.46 2.48 2.46 2.46 0.00 0.00 1,100,400 2,715.93
13/07/2010 2.46 2.48 2.44 2.46 -0.02 -0.81 331,100 815.07
12/07/2010 2.48 2.48 2.46 2.48 +0.02 +0.81 937,000 2,316.67
09/07/2010 2.48 2.48 2.44 2.46 +0.04 +1.65 1,564,900 3,846.45
08/07/2010 2.42 2.46 2.42 2.42 0.00 0.00 1,152,500 2,798.73
07/07/2010 2.46 2.46 2.42 2.42 -0.02 -0.82 1,086,700 2,644.06
06/07/2010 2.46 2.48 2.42 2.44 -0.02 -0.81 2,646,300 6,491.13
05/07/2010 2.42 2.52 2.42 2.46 +0.04 +1.65 9,898,900 24,637.62
02/07/2010 2.38 2.44 2.38 2.42 +0.04 +1.68 4,029,400 9,715.54
30/06/2010 2.30 2.38 2.28 2.38 +0.08 +3.48 6,058,000 14,266.93
29/06/2010 2.28 2.36 2.28 2.30 +0.04 +1.77 2,960,800 6,843.03
28/06/2010 2.28 2.28 2.26 2.26 0.00 0.00 570,000 1,295.51
25/06/2010 2.26 2.26 2.22 2.26 +0.02 +0.89 805,600 1,798.71
24/06/2010 2.28 2.30 2.22 2.24 -0.04 -1.75 1,913,600 4,297.34
23/06/2010 2.30 2.30 2.26 2.28 -0.02 -0.87 607,500 1,385.26
22/06/2010 2.28 2.32 2.28 2.30 +0.06 +2.68 2,055,800 4,719.95
21/06/2010 2.20 2.28 2.20 2.24 +0.04 +1.82 3,192,100 7,166.64
18/06/2010 2.20 2.20 2.16 2.20 +0.02 +0.92 354,400 773.46
17/06/2010 2.18 2.18 2.16 2.18 +0.02 +0.93 713,800 1,551.25
16/06/2010 2.18 2.20 2.16 2.16 -0.02 -0.92 1,332,900 2,900.96
15/06/2010 2.16 2.20 2.16 2.18 +0.02 +0.93 956,300 2,091.29
14/06/2010 2.18 2.20 2.16 2.16 0.00 0.00 710,100 1,553.06
11/06/2010 2.16 2.18 2.16 2.16 0.00 0.00 1,027,800 2,222.81
10/06/2010 2.10 2.18 2.10 2.16 +0.06 +2.86 3,243,400 7,001.93
09/06/2010 2.12 2.16 2.10 2.10 -0.02 -0.94 1,649,700 3,513.05
08/06/2010 2.16 2.16 2.12 2.12 -0.02 -0.93 2,297,900 4,900.86
07/06/2010 2.12 2.16 2.10 2.14 +0.02 +0.94 1,467,200 3,128.43
04/06/2010 2.16 2.18 2.10 2.12 -0.02 -0.93 7,697,700 16,503.53
03/06/2010 2.04 2.16 2.02 2.14 +0.14 +7.00 11,697,400 24,666.32
02/06/2010 2.02 2.06 2.00 2.00 0.00 0.00 6,348,400 12,780.63
01/06/2010 2.02 2.04 1.99 2.00 +0.01 +0.50 6,660,800 13,350.21

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share