Companies/Securities in Focus
     
 
IFEC : INTER FAR EAST ENGINEERING PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 1.36 1.36 1.34 1.35 +0.02 +1.50 639,100 859.21
29/07/2010 1.33 1.34 1.33 1.33 0.00 0.00 488,100 651.85
28/07/2010 1.36 1.36 1.33 1.33 -0.02 -1.48 1,845,200 2,477.16
27/07/2010 1.31 1.38 1.31 1.35 +0.04 +3.05 1,828,700 2,466.20
23/07/2010 1.34 1.34 1.31 1.31 -0.04 -2.96 757,800 1,003.25
22/07/2010 1.36 1.36 1.33 1.35 -0.01 -0.74 2,974,800 4,000.21
21/07/2010 1.31 1.37 1.30 1.36 +0.05 +3.82 21,010,700 28,066.68
20/07/2010 1.24 1.32 1.24 1.31 +0.08 +6.50 20,777,500 26,860.27
19/07/2010 1.23 1.24 1.22 1.23 0.00 0.00 465,200 572.83
16/07/2010 1.23 1.24 1.22 1.23 0.00 0.00 2,010,900 2,471.34
15/07/2010 1.26 1.26 1.23 1.23 -0.01 -0.81 602,100 746.99
14/07/2010 1.24 1.26 1.24 1.24 0.00 0.00 4,860,600 6,069.04
13/07/2010 1.25 1.25 1.23 1.24 -0.01 -0.80 2,180,300 2,709.02
12/07/2010 1.23 1.26 1.23 1.25 +0.03 +2.46 5,365,700 6,685.20
09/07/2010 1.22 1.24 1.22 1.22 0.00 0.00 1,416,000 1,741.38
08/07/2010 1.21 1.23 1.21 1.22 +0.01 +0.83 1,113,900 1,360.12
07/07/2010 1.21 1.21 1.20 1.21 0.00 0.00 690,700 835.55
06/07/2010 1.21 1.21 1.20 1.21 0.00 0.00 490,500 593.46
05/07/2010 1.21 1.22 1.21 1.21 0.00 0.00 311,600 379.84
02/07/2010 1.22 1.22 1.21 1.21 0.00 0.00 284,500 345.38
30/06/2010 1.21 1.23 1.21 1.21 0.00 0.00 461,500 560.42
29/06/2010 1.22 1.22 1.21 1.21 -0.01 -0.82 466,300 568.57
28/06/2010 1.24 1.24 1.22 1.22 0.00 0.00 1,402,100 1,730.10
25/06/2010 1.23 1.25 1.22 1.22 0.00 0.00 1,800,700 2,216.25
24/06/2010 1.22 1.24 1.22 1.22 0.00 0.00 1,772,400 2,170.38
23/06/2010 1.22 1.23 1.21 1.22 0.00 0.00 875,000 1,067.75
22/06/2010 1.21 1.23 1.20 1.22 +0.02 +1.67 2,553,200 3,115.10
21/06/2010 1.22 1.22 1.20 1.20 -0.02 -1.64 727,400 877.36
18/06/2010 1.22 1.22 1.20 1.22 +0.01 +0.83 897,200 1,089.54
17/06/2010 1.23 1.24 1.21 1.21 -0.01 -0.82 3,785,000 4,601.21
16/06/2010 1.24 1.26 1.21 1.22 +0.01 +0.83 14,549,900 17,975.97
15/06/2010 1.18 1.22 1.18 1.21 +0.03 +2.54 3,603,900 4,330.97
14/06/2010 1.18 1.20 1.18 1.18 -0.01 -0.84 1,056,900 1,254.03
11/06/2010 1.19 1.19 1.18 1.19 0.00 0.00 227,600 269.79
10/06/2010 1.19 1.19 1.18 1.19 0.00 0.00 388,300 461.58
09/06/2010 1.18 1.22 1.18 1.19 +0.01 +0.85 3,086,800 3,714.81
08/06/2010 1.18 1.20 1.18 1.18 -0.01 -0.84 992,000 1,179.81
07/06/2010 1.18 1.19 1.18 1.19 +0.01 +0.85 382,800 451.72
04/06/2010 1.20 1.21 1.18 1.18 -0.02 -1.67 1,813,000 2,165.47
03/06/2010 1.20 1.22 1.18 1.20 +0.01 +0.84 5,590,200 6,711.46
02/06/2010 1.19 1.20 1.17 1.19 +0.01 +0.85 2,782,900 3,308.99
01/06/2010 1.14 1.25 1.14 1.18 +0.05 +4.42 11,637,600 14,030.70

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share