Companies/Securities in Focus
     
 
BJC : BERLI JUCKER PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 16.30 16.60 16.10 16.20 -0.20 -1.22 9,050,600 147,415.55
29/07/2010 15.90 16.80 15.80 16.40 +0.60 +3.80 16,424,100 270,208.84
28/07/2010 17.30 17.30 15.80 15.80 -1.50 -8.67 14,262,900 233,484.93
27/07/2010 17.30 17.70 17.20 17.30 +0.10 +0.58 6,778,000 117,922.87
23/07/2010 18.30 18.30 17.20 17.20 -1.10 -6.01 17,476,400 308,957.32
22/07/2010 18.80 18.90 18.30 18.30 +0.20 +1.10 24,796,700 461,087.16
21/07/2010 18.30 18.30 17.50 18.10 +0.30 +1.69 20,983,100 377,075.38
20/07/2010 18.90 19.20 17.20 17.80 -0.80 -4.30 32,671,500 601,015.98
19/07/2010 17.70 18.70 17.40 18.60 +1.40 +8.14 49,899,100 913,512.10
16/07/2010 15.90 17.80 15.90 17.20 +1.60 +10.26 66,384,800 1,138,470.57
15/07/2010 15.30 15.60 15.20 15.60 +0.60 +4.00 23,395,300 359,993.78
14/07/2010 15.20 15.60 14.70 15.00 +0.20 +1.35 41,152,500 624,574.41
13/07/2010 14.00 15.20 14.00 14.80 +0.80 +5.71 46,509,900 685,476.03
12/07/2010 14.10 14.40 13.90 14.00 -0.20 -1.41 15,164,900 214,554.12
09/07/2010 13.90 14.60 13.60 14.20 +0.70 +5.19 28,679,900 407,162.44
08/07/2010 14.50 14.50 13.40 13.50 -1.20 -8.16 28,765,900 397,385.15
07/07/2010 14.40 17.50 14.40 14.70 +1.20 +8.89 57,860,600 902,041.75
06/07/2010 12.40 13.50 12.20 13.50 +1.30 +10.66 46,604,200 598,952.31
05/07/2010 11.50 12.80 10.80 12.20 +0.60 +5.17 43,819,400 527,694.59
02/07/2010 10.30 11.80 10.20 11.60 +1.40 +13.73 27,017,800 298,859.30
30/06/2010 10.60 11.10 10.20 10.20 -0.40 -3.77 21,385,100 227,691.26
29/06/2010 8.90 10.90 8.90 10.60 +1.95 +22.54 52,927,500 532,871.14
28/06/2010 7.65 8.70 7.65 8.65 +1.05 +13.82 11,956,300 99,860.66
25/06/2010 7.75 7.75 7.50 7.60 -0.10 -1.30 1,673,700 12,703.95
24/06/2010 8.00 8.00 7.55 7.70 -0.30 -3.75 3,127,800 24,401.44
23/06/2010 8.05 8.05 8.00 8.00 0.00 0.00 1,129,900 9,054.07
22/06/2010 8.05 8.10 8.00 8.00 -0.05 -0.62 1,138,400 9,135.15
21/06/2010 8.10 8.15 8.00 8.05 +0.10 +1.26 3,360,300 27,024.51
18/06/2010 8.00 8.05 7.95 7.95 -0.05 -0.62 1,745,700 13,959.84
17/06/2010 7.95 8.25 7.95 8.00 +0.10 +1.27 6,564,900 52,668.08
16/06/2010 8.00 8.00 7.90 7.90 -0.05 -0.63 757,800 6,018.34
15/06/2010 7.90 8.05 7.90 7.95 +0.05 +0.63 1,737,400 13,843.10
14/06/2010 7.90 8.05 7.90 7.90 0.00 0.00 1,610,900 12,799.50
11/06/2010 8.05 8.10 7.90 7.90 -0.10 -1.25 1,548,200 12,376.35
10/06/2010 8.30 8.50 7.95 8.00 0.00 0.00 7,873,700 64,082.75
09/06/2010 8.00 8.20 7.90 8.00 +0.15 +1.91 3,149,600 25,226.66
08/06/2010 8.00 8.00 7.85 7.85 -0.15 -1.88 1,018,700 8,129.83
07/06/2010 7.90 8.00 7.80 8.00 +0.10 +1.27 1,079,900 8,570.04
04/06/2010 7.85 8.15 7.85 7.90 +0.10 +1.28 2,323,000 18,601.24
03/06/2010 7.90 8.00 7.80 7.80 0.00 0.00 1,179,300 9,249.12
02/06/2010 7.60 7.85 7.60 7.80 +0.25 +3.31 536,900 4,153.70
01/06/2010 7.90 7.90 7.55 7.55 -0.25 -3.21 989,200 7,603.60

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share