Companies/Securities in Focus
     
 
AGE : ASIA GREEN ENERGY PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume, Value include Off-hour Trading
Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
30/07/2010 7.70 7.70 7.35 7.45 -0.30 -3.87 3,321,000 25,042.65
29/07/2010 7.05 7.80 7.00 7.75 +0.70 +9.93 9,538,800 71,506.38
28/07/2010 7.10 7.10 6.95 7.05 -0.05 -0.70 445,800 3,131.92
27/07/2010 7.15 7.20 7.00 7.10 +0.05 +0.71 479,500 3,398.00
23/07/2010 7.20 7.20 7.00 7.05 -0.05 -0.70 1,244,300 8,844.94
22/07/2010 6.70 7.10 6.65 7.10 +0.40 +5.97 1,714,000 11,955.60
21/07/2010 6.60 6.75 6.60 6.70 +0.05 +0.75 663,700 4,465.29
20/07/2010 6.80 6.80 6.65 6.65 -0.10 -1.48 569,900 3,838.00
19/07/2010 6.80 6.85 6.75 6.75 -0.10 -1.46 239,700 1,629.62
16/07/2010 6.85 6.85 6.80 6.85 -0.05 -0.72 400,000 2,729.70
15/07/2010 6.85 6.90 6.80 6.90 +0.05 +0.73 895,600 6,137.54
14/07/2010 6.75 7.00 6.70 6.85 +0.25 +3.79 3,496,700 23,980.78
13/07/2010 6.55 6.65 6.50 6.60 +0.10 +1.54 656,700 4,311.70
12/07/2010 6.50 6.50 6.45 6.50 +0.05 +0.78 186,900 1,212.27
09/07/2010 6.50 6.55 6.45 6.45 -0.05 -0.77 141,000 917.11
08/07/2010 6.55 6.55 6.45 6.50 0.00 0.00 118,800 772.18
07/07/2010 6.55 6.60 6.50 6.50 -0.05 -0.76 130,200 852.28
06/07/2010 6.55 6.70 6.45 6.55 0.00 0.00 360,900 2,373.84
05/07/2010 6.55 6.65 6.50 6.55 0.00 0.00 180,000 1,182.70
02/07/2010 6.60 6.60 6.50 6.55 0.00 0.00 139,200 913.38
30/06/2010 6.45 6.55 6.45 6.55 +0.10 +1.55 158,200 1,029.00
29/06/2010 6.55 6.70 6.45 6.45 -0.10 -1.53 471,100 3,101.98
28/06/2010 6.55 6.60 6.50 6.55 0.00 0.00 302,500 1,988.72
25/06/2010 6.55 6.55 6.50 6.55 0.00 0.00 3,100 20.26
24/06/2010 6.60 6.65 6.55 6.55 -0.05 -0.76 22,600 148.81
23/06/2010 6.65 6.65 6.50 6.60 0.00 0.00 93,700 613.56
22/06/2010 6.65 6.75 6.60 6.60 -0.05 -0.75 352,000 2,350.86
21/06/2010 6.65 6.65 6.60 6.65 +0.05 +0.76 56,600 373.80
18/06/2010 6.55 6.65 6.55 6.60 0.00 0.00 37,000 244.24
17/06/2010 6.55 6.60 6.55 6.60 +0.05 +0.76 4,300 28.37
16/06/2010 6.65 6.70 6.55 6.55 -0.10 -1.50 47,000 311.75
15/06/2010 6.65 6.65 6.60 6.65 0.00 0.00 6,900 45.73
14/06/2010 6.60 6.65 6.55 6.65 0.00 0.00 26,400 173.86
11/06/2010 6.60 6.65 6.60 6.65 +0.10 +1.53 27,200 180.14
10/06/2010 6.65 6.65 6.55 6.55 -0.10 -1.50 1,900 12.58
09/06/2010 6.65 6.65 6.65 6.65 0.00 0.00 38,400 255.36
08/06/2010 6.65 6.65 6.65 6.65 -0.05 -0.75 12,200 81.13
07/06/2010 6.50 6.70 6.50 6.70 0.00 0.00 12,500 82.88
04/06/2010 6.70 6.70 6.60 6.70 0.00 0.00 85,700 568.78
03/06/2010 6.60 6.70 6.60 6.70 +0.15 +2.29 176,700 1,172.80
02/06/2010 6.50 6.55 6.50 6.55 +0.05 +0.77 23,000 149.78
01/06/2010 6.45 6.50 6.45 6.50 +0.05 +0.78 33,500 216.56

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share